DOCUMENTS
Application Forms
| APPLICATION FORM | 08-06-22 |
Plans
| LOCATION PLAN | 09-06-22 | THHR_01-IBI-WS-XX-DR-A-100001 Rev P05 Site Location Plan | ||
| BLOCK PLAN | 09-06-22 | THHR_01-IBI-XX-XX-DR-A-100006 Rev P01 Application Boundaries Plan | ||
| BLOCK PLAN | 09-06-22 | THHR_01-IBI-WS-XX-DR-A-100008 Rev P01 Block Plan | ||
| BLOCK PLAN | 15-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200018 Rev P04 Proposed Land Uses (Parameter Plan) | ||
| BLOCK PLAN | 15-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200016 Rev P04 Proposed Open Space (Parameter Plan) | ||
| BLOCK PLAN | 15-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200014 Rev P04 SUPERSEDED - Proposed Plots Deviations (Parameter Plan) | ||
| BLOCK PLAN | 15-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200013 Rev P04 Proposed Site Levels (Parameter Plan) | ||
| BLOCK PLAN | 16-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200017 Rev P04 Proposed Access and Circulation (Parameter Plan) | ||
| BLOCK PLAN | 16-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200015 Rev P04 Proposed Building Heights (Parameter Plan) | ||
| BLOCK PLAN AMENDED | 05-01-23 | THHR_01-PRP-WS-ZZ-DR-A-200014 Rev P05 Proposed Plots Deviations (Parameter Plan) | ||
| DESIGN ACCESS STATEMENT (FULL DOCUMENT) | 15-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement (Full Document - Compressed) | ||
| SITE LAYOUT - EXISTING | 09-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200012 Rev P04 Existing Site Levels - Outline Planning Application (Phase 2) | ||
| SITE LAYOUT - EXISTING | 09-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200011 Rev P04 Existing Site Plan - Outline Planning Application (Phase 2) | ||
| SITE LAYOUT - PROPOSED | 09-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200019 Rev P04 Illustrative Masterplan | ||
| SITE LAYOUT - PROPOSED | 16-06-22 | THHR_01-IBI-WS-XX-DR-A-100009 Rev P01 Phase 1A and 1B of Detailed application | ||
| SITE LAYOUT - PROPOSED | 16-06-22 | THHR_01-IBI-WS-XX-DR-A-100010 Rev P01 Phase 1C of Detailed Application | ||
| SITE LAYOUT - PROPOSED | 16-06-22 | THHR_01-IBI-WS-XX-DR-A-100003 Rev P08 Site Plan as Proposed | ||
| SITE LAYOUT - PROPOSED | 16-06-22 | THHR_01-IBI-WS-XX-DR-A-100002 Rev P21 Site Plan as Proposed with Existing Hospital Present | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251325 Rev P01 Existing Hospital Plans - Adult Audiology | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251301 Rev P01 Existing Hospital Plans - Alderbourne | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251303 Rev P01 Existing Hospital Plans - Beaconsfield | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251319 Rev P01 Existing Hospital Plans - Bevan Ward | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251323 Rev P01 Existing Hospital Plans - Busy Bees Nursery | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251304 Rev P01 Existing Hospital Plans - Churchill, Osterley, Pinewood and Quebec Ward | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251310 Rev P01 Existing Hospital Plans - Drayton, Elizabeth, Fleming and Grange Ward | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251318 Rev P01 Existing Hospital Plans - Education Centre | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251302 Rev P01 Existing Hospital Plans - Elderly Day Care | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251324 Rev P01 Existing Hospital Plans - Energy Centre | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251320 Rev P01 Existing Hospital Plans - Greenacres | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251311 Rev P01 Existing Hospital Plans - Hayes, Jersey and Kennedy Ward | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-01-DR-A-251313 Rev P01 Existing Hospital Plans - Maternity First Floor | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251312 Rev P01 Existing Hospital Plans - Maternity Ground Floor | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-02-DR-A-251314 Rev P01 Existing Hospital Plans - Maternity Second Floor | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-03-DR-A-251315 Rev P01 Existing Hospital Plans - Maternity Third Floor | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251306 Rev P01 Existing Hospital Plans - Nightingale Centre (AMU) | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251321 Rev P01 Existing Hospital Plans - Old Creche | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251305 Rev P01 Existing Hospital Plans - Pagett, Diabeticare, Lister and Middlesex ward | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-01-DR-A-251309 Rev P01 Existing Hospital Plans - Podium First Floor | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251308 Rev P01 Existing Hospital Plans - Podium Ground Floor | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-00-DR-A-251307 Rev P01 Existing Hospital Plans - Podium Lower Ground Floor and Sewage Pump Room | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251317 Rev P01 Existing Hospital Plans - Seacole Building | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251316 Rev P01 Existing Hospital Plans - The Furze | ||
| EXISTING FLOOR PLANS | 09-06-22 | THHR_01-IBI-WS-ZZ-DR-A-251322 Rev P01 Existing Hospital Plans - Tudor Centre | ||
| EXISTING PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-0001 Rev C01 Existing Access Arrangement and Surrounding Roads | ||
| NOISE ASSESSMENT | 15-06-22 | THHR_01-ACM-ZZ-XX-RP-Y-000025 Rev P04 Noise and Vibration Assessment | ||
| EXISTING ELEVATIONS | 10-06-22 | MGS46401-E01 New Born Building External Elevation 01 | ||
| EXISTING ELEVATIONS | 10-06-22 | MGS46401-E02 New Born Building External Elevation 02 | ||
| EXISTING ELEVATIONS | 10-06-22 | MGS46401-E03 New Born Building External Elevation 03 | ||
| EXISTING ELEVATIONS | 10-06-22 | MGS46401-E New Born Building External Elevation 04 | ||
| EXISTING ELEVATIONS | 10-06-22 | MGS46401-E05 New Born Building External Elevation 05 | ||
| EXISTING ELEVATIONS | 10-06-22 | MGS46401-E06 New Born Building External Elevation 06 | ||
| EXISTING ELEVATIONS | 10-06-22 | MGS46401-E07 New Born Building External Elevation 07 | ||
| EXISTING ELEVATIONS | 10-06-22 | MGS46401-E08 New Born Building External Elevation 08 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E41 Education Centre Building External Elevation 41 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E42 Education Centre Building External Elevation 42 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E43 Education Centre Building External Elevation 43 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E44 Education Centre Building External Elevation 44 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E30 Endoscopy Building External Elevation 30 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E31 Endoscopy Building External Elevation 31 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E32 Endoscopy Building External Elevation 32 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E33 Endoscopy Building External Elevation 33 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E34 Endoscopy Building External Elevation 34 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E35 Endoscopy Building External Elevation 35 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E36 Endoscopy Building External Elevation 36 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E37 Endoscopy Building External Elevation 37 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E15 Main Building External Elevation 15 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E16 Main Building External Elevation 16 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E17 Main Building External Elevation 17 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E18 Main Building External Elevation 18 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E19 Main Building External Elevation 19 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E20 Main Building External Elevation 20 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E21 Main Building External Elevation 21 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E22 Main Building External Elevation 22 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E23 Main Building External Elevation 23 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E24 Main Building External Elevation 24 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E25 Main Building External Elevation 25 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E26 Main Building External Elevation 26 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E27 Main Building External Elevation 27 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E28 Main Building External Elevation 28 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E29 Main Building External Elevation 29 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E38 Main Building External Elevation 38 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E39 Main Building External Elevation 39 | ||
| EXISTING ELEVATIONS | 14-06-22 | MGS46401-E40 Main Building External Elevation 40 | ||
| EXISTING ELEVATIONS | 15-06-22 | MGS46401-E09 New Born Building External Elevation 09 | ||
| EXISTING ELEVATIONS | 15-06-22 | MGS46401-E10 New Born Building External Elevation 10 | ||
| EXISTING ELEVATIONS | 15-06-22 | MGS46401-E11 New Born Building External Elevation 11 | ||
| EXISTING ELEVATIONS | 15-06-22 | MGS46401-E12 New Born Building External Elevation 12 | ||
| EXISTING ELEVATIONS | 15-06-22 | MGS46401-E13 New Born Building External Elevation 13 | ||
| EXISTING ELEVATIONS | 15-06-22 | MGS46401-E14 New Born Building External Elevation 14 | ||
| EXISTING SECTIONS | 16-06-22 | MGS46401-SE-A1 Sectional Elevation A Part 1 | ||
| EXISTING SECTIONS | 16-06-22 | MGS46401-SE-A2 Sectional Elevation A Part 2 | ||
| EXISTING SECTIONS | 16-06-22 | MGS46401-SE-B Sectional Elevation B | ||
| PROPOSED PLAN | 09-06-22 | THHR_01-IBI-WS-XX-DR-L-700000 Rev P05 SUPERSEDED - Landscape General Arrangement Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-B1-DR-A-251009 Rev P09 Basement - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-00-DR-A-251000 Rev P11 Level 00 - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-01-DR-A-251001 Rev P10 Level 01 - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-02-DR-A-251002 Rev P10 Level 02 - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-03-DR-A-251003 Rev P10 Level 03 - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-04-DR-A-251004 Rev P09 Level 04 - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-05-DR-A-251005 Rev P09 Level 05 - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-06-DR-A-251006 Rev P09 Level 06 - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-07-DR-A-251007 Rev P10 Level 07 - Department Adjacency Plan | ||
| PROPOSED FLOOR PLANS | 09-06-22 | THHR_01-IBI-WB-08-DR-A-251008 Rev P05 Level 08 - Department Adjacency Plan | ||
| PROPOSED PLAN | 09-06-22 | THHR_01-PRP-WS-ZZ-DR-A-200020 Rev P04 Phasing Plan | ||
| PROPOSED PLAN | 09-06-22 | THHR_01-IBI-WS-XX-DR-A-100007 Rev P01 Site Phasing Plan | ||
| PROPOSED PLAN | 10-06-22 | THHR_01-IBI-WS-XX-DR-L-700001 Rev P03 Landscape General Arrangement Plan | ||
| PROPOSED PLAN | 10-06-22 | THHR_01-IBI-WS-XX-DR-L-700002 Rev P05 Landscape General Arrangement Plan | ||
| PROPOSED PLAN | 10-06-22 | THHR_01-IBI-WS-XX-DR-L-700003 Rev P04 Landscape General Arrangement Plan | ||
| PROPOSED PLAN | 10-06-22 | THHR_01-IBI-WS-XX-DR-L-700005 Rev P05 Landscape General Arrangement Plan | ||
| PROPOSED PLAN | 10-06-22 | THHR_01-IBI-WS-XX-DR-L-700006 Rev P03 Landscape General Arrangement Plan | ||
| PROPOSED PLAN | 10-06-22 | THHR_01-IBI-WS-XX-DR-L-700007 Rev P02 Landscape General Arrangement Plan | ||
| PROPOSED FLOOR PLANS | 10-06-22 | THHR_02-IBI-WB-00-DR-A-200000 Rev P06 MSCP - Level 0 | ||
| PROPOSED FLOOR PLANS | 10-06-22 | THHR_02-IBI-WB-00-DR-A-200001 Rev P05 MSCP - Level 1 | ||
| PROPOSED FLOOR PLANS | 10-06-22 | THHR_02-IBI-WB-02-DR-A-200002 Rev P05 MSCP - Level 2 | ||
| PROPOSED FLOOR PLANS | 10-06-22 | THHR_02-IBI-WB-02-DR-A-200004 Rev P05 MSCP - Level 4 | ||
| PROPOSED FLOOR PLANS | 10-06-22 | THHR_02-IBI-WB-02-DR-A-200005 Rev P04 MSCP - Level 5 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-IBI-WS-XX-DR-L-700004 Rev P04 Landscape General Arrangement Plan | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-IBI-WS-XX-DR-L-700008 Rev P02 Planting Strategy Plan | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-IBI-WS-XX-DR-L-700009 Rev P02 Landscape Typical Details | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-IBI-WB-00-DR-L-700010 Rev P02 Level 00 - Terrace External Works | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-IBI-WB-02-DR-L-700011 Rev P02 Level 02 - Terrace External Works | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-IBI-XX-02-DR-L-700011 Rev P02 Level 02 - Terrace External Works | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-IBI-XX-03-DR-L-700012 Rev P02 Level 03 - Terrace External Works | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2003 Rev C01 Access Arrangement Phase 2 Service Access/Colham Green Road | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1000 Rev C01 Access Arrangement Phase 1 General Arrangement | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1003 Rev C01 Access Arrangement Phase 1 Service Access/Colham Green Road | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1105 Rev C01 Access Arrangement Phase 1 Tracking Sheet 6 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2202 Rev C01 Access Arrangement Phase 2 General Arrangement Tracking | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2000 Rev C01 Access Arrangement Phase 2 General Arrangement | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2201 Rev C01 Access Arrangement Phase 2 General Arrangement | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2001 Rev C01 Access Arrangement Phase 2 - Main Access Pield Heath Road/Royal Lane | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2002 Rev C01 Access Arrangement Phase 2 - Service/Ambulance Yards and A&E Drop Off | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2100 Rev C01 Access Arrangement Phase 2 Tracking Sheet 1 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2101 Rev C01 Access Arrangement Phase 2 Tracking Sheet 2 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2102 Rev C01 Access Arrangement Phase 2 Tracking Sheet 3 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2103 Rev C01 Access Arrangement Phase 2 Tracking Sheet 4 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-2104 Rev C01 Access Arrangement Phase 2 Tracking Sheet 5 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1100 Rev C01 Access Arrangement Phase 1 Tracking Sheet 1 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1101 Rev C01 Access Arrangement Phase 1 Tracking Sheet 2 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1102 Rev C01 Access Arrangement Phase 1 Tracking Sheet 3 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1103 Rev C01 Access Arrangement Phase 1 Tracking Sheet 4 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1104 Rev C01 Access Arrangement Phase 1 Tracking Sheet 5 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1106 Rev C01 Access Arrangement Phase 1 Tracking Sheet 7 | ||
| PROPOSED PLAN | 13-06-22 | THHR_01-MMD-XX-XX-DR-U-1002 Rev C01 Access Arrangement Phase 2 - Service/Ambulance Yards and A&E Drop Off | ||
| PROPOSED FLOOR PLANS | 15-06-22 | THHR_02-IBI-WB-02-DR-A-200003 Rev P05 MSCP - Level 3 | ||
| PROPOSED PLAN | 16-06-22 | THHR_01-MMD-XX-XX-DR-U-1001 Rev C01 Access Arrangement Phase 1 - Main Access Pield Heath Road/Royal Lane | ||
| PROPOSED PLAN | 16-06-22 | THHR_01-ACM-WS-XX-DR-C-772200 Rev P04 Phase 2 Indicative Drainage Strategy | ||
| PROPOSED PLAN | 16-06-22 | THHR_01-MMD-XX-XX-DR-U-2203 Rev C01 Phase 2 Land Reserved for Junction Improvement Pield Heath Road/Colham Green Road | ||
| PROPOSED PLAN | 10-11-22 | THHR_01-MMD-XX-XX-DR-U-1103 Rev C01 Hillingdon Hospital Redevelopment Access Arrangement Phase 1 Tracking Sheet 4 | ||
| PROPOSED PLAN | 15-11-22 | THHR_01-IBI-WB-00-DR-L-700010 Rev P01 Level 00 - Typical Landscape Sections | ||
| PROPOSED PLAN | 15-11-22 | THHR_01-IBI-WB-02-DR-L-700011 Rev P03 Level 02 Terrace External Works Typical Section | ||
| PROPOSED PLAN | 15-11-22 | THHR_01-IBI-WB-04-DR-L-700013 Rev P03 Level 04 Terrace External Works Typical Section | ||
| PROPOSED PLAN | 15-11-22 | THHR_01-IBI-WB-06-DR-L-700014 Rev P03 Level 06 Terrace External Works Typical Section | ||
| PROPOSED PLAN | 15-11-22 | THHR_01-IBI-XX-08-DR-L-700015 Rev P03 Level 08 Terrace External Works Typical Section | ||
| PROPOSED PLAN | 15-11-22 | THHR_01-IBI-WS-06-DR-L-700022 Rev P03 Level 03 Terrace External Works Typical Section | ||
| PROPOSED PLAN | 15-11-22 | THHR_01-MMD-XX-XX-DR-U-2105 Rev C01 Access Arrangement Phase 2 | ||
| PROPOSED PLAN | 15-11-22 | THHR-01-IBI-WB-02-DR-L-700016 Rev P03 Level 02 - Terrace External Works General Arrangement Plan Typical Section | ||
| PROPOSED PLAN | 15-11-22 | THHR-01-IBI-WB-02-DR-L-700017 Rev P03 Level 02 - Terrace External Works General Arrangement Plan Typical Section | ||
| PROPOSED PLAN AMENDED | 26-01-23 | THHR_01-IBI-WS-XX-DR-L-700000 Rev P06 Landscape General Arrangement Plan | ||
| PROPOSED ELEVATIONS | 14-06-22 | THHR_02-IBI-XX-ZZ-DR-A-251001 Rev P03 East & West Elevations (MSCP) | ||
| PROPOSED ELEVATIONS | 15-06-22 | THHR_02-IBI-XX-ZZ-DR-A-251002 Rev P03 North and South Elevations | ||
| PROPOSED ELEVATIONS | 15-06-22 | THHR_01-IBI-XX-ZZ-DR-A-251101 Rev P05 East Elevation | ||
| PROPOSED ELEVATIONS | 15-06-22 | THHR_01-IBI-XX-ZZ-DR-A-251106 Rev P04 Internal East Elevation through Courtyards | ||
| PROPOSED ELEVATIONS | 15-06-22 | THHR_01-IBI-XX-ZZ-DR-A-251105 Rev P03 Internal West Elevation through Courtyards | ||
| PROPOSED ELEVATIONS | 15-06-22 | THHR_01-IBI-XX-ZZ-DR-A-251104 Rev P04 North Elevation | ||
| PROPOSED ELEVATIONS | 16-06-22 | THHR_01-IBI-XX-ZZ-DR-A-251102 Rev P04 South Elevation | ||
| PROPOSED ELEVATIONS | 16-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-251110 Rev P01 Streetscene Elevation North and East | ||
| PROPOSED ELEVATIONS | 16-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-251120 Rev P01 Streetscene Elevation South and West | ||
| PROPOSED ELEVATIONS | 16-06-22 | THHR_01-IBI-XX-ZZ-DR-A-251103 Rev P04 West Elevation | ||
| PROPOSED ROOF PLANS | 10-06-22 | THHR_02-IBI-XX-05-DR-L-700016 Rev P03 MSCP Roof External Works | ||
| PROPOSED SECTIONS | 13-06-22 | THHR_01-IBI-WS-00-DR-L-700006 Rev P03 Landscape Sections at Ground Level | ||
| PROPOSED SECTIONS | 16-06-22 | MGS46401-SE-C Sectional Elevation C | ||
| DEMOLITION PLAN | 14-06-22 | THHR_01-IBI-XX-XX-DR-A-100004 Rev P02 Demolition Phases 1A and 1B | ||
| DEMOLITION PLAN | 14-06-22 | THHR_01-IBI-XX-XX-DR-A-100005 Rev P02 Demolition Phases 1C and 2 | ||
| PLAN | 28-04-23 | THHR_01-ACM-WS-XX-DR-C-772001(a) Rev P04 Proposed Surface Water Network |
Supporting Documentation
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 20 Appendix A | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 20 Appendix B | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Cover and Contents | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 1 Introduction | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 2 Site Context | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 3 Site Context | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 4 Site Context | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 5 Use and Amount | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 6 Layout | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 7 Layout | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 9 Scale | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 10 Scale | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 11 Scale | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 12 Hospital Landscape | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 13 Hospital Landscape | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 14 Hospital Landscape | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 15 Hospital Landscape | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 16 Hospital Landscape | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 17 Residential Component | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 18 Residential Component | ||
| DESIGN AND ACCESS STATEMENT | 13-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 19 Access | ||
| DESIGN AND ACCESS STATEMENT | 14-06-22 | THHR_01-IBI-ZZ-ZZ-RP-A-250010 Rev P04 Design and Access Statement - Part 8 Layout | ||
| SUPPORTING INFORMATION | 10-06-22 | THHR_01-MMD-XX-XX-RP-U-2001 Rev C01 Residential Travel Plan Framework | ||
| SUPPORTING INFORMATION | 10-06-22 | THHR_01-ACM-WS-XX-RP-Y-000027 Rev P01 Sustainable Waste Management Plan | ||
