DOCUMENTS
Application Forms
| APPLICATION FORM | 12-09-24 | Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 12-09-24 | 2404_P_10.01 Site Location Plan | ||
| BLOCK PLAN | 12-09-24 | 2404_P_10.02 (Rev. B) Proposed Site Plan SUPERSEDED | ||
| SITE LAYOUT - EXISTING | 12-09-24 | 2404_P_10.03 Existing Site Demolition Plan | ||
| EXISTING FRONT ELEVATIONS | 12-09-24 | 2404/P/50.01 (Rev. A) Listed Building Existing Floor Plans and Elevations Plots 29 - 30 | ||
| EXISTING FRONT ELEVATIONS | 12-09-24 | 2404/P/50.04 (Rev. A) Farmhouse Listed Building Existing Floor Plans and Elevations Plot 31 | ||
| PROPOSED FLOOR PLANS | 12-09-24 | 2404/P/10.05 (Rev. A) Cycle and Refuse Stores Plan SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 104 Rev P01 Proposed Roof Plan Revised | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 401 Rev P01 Block A Proposed Elevations Sheet 2 | ||
| PROPOSED PLAN | 22-04-26 | (20) 410 Rev P01 Block B Proposed Elevations Sheet 1 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 422 Rev P01 Block C Proposed Elevations Sheet 3 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 423 Rev P01 Block C Proposed Elevations Sheet 4 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 430 Rev P01 Block D Proposed Elevations Sheet 1 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 431 Rev P01 Block D Proposed Elevations Sheet 2 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 440 Rev P01 Block E Proposed Elevations Sheet 1 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 441 Rev P01 Block E Proposed Elevations Sheet 2 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 450 Rev P01 Block F Proposed Elevations Sheet 1 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 451 Rev P01 Block F Proposed Elevations Sheet 2 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 460 Rev P01 Block G Proposed Elevations Sheet 1 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 461 Rev P01 Block G Proposed Elevations Sheet 2 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 470 Rev P01 Block H Proposed Elevations | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 480 Rev P01 Block K Proposed Elevations Sheet 1 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 481 Rev A Block K Proposed Elevations Sheet 1 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 490 Rev P01 Proposed Long Elevations Sheet 1 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 491 Rev P01 Proposed Long Elevations Sheet 2 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 492 Rev P01 Proposed Long Elevations Sheet 3 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 500 Rev P01 1-100 GA Plans -Block A | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 510 Rev P01 1-100 GA Plans -Block B -L01-L03 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 512 Rev P01 1-100 GA Plans -Block B -Roof | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 520 Rev P01 1-100 GA Plans -Block C -L00 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 521 Rev P01 1-100 GA Plans -Block C -L01 L02 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 522 Rev P01 1-100 GA Plans -Block C -Roof | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 530 Rev P01 1-100 GA Plans -Block D | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 540 Rev P01 1-100 GA Plans -Block E | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 550 Rev P01 1-100 GA Plans -Block F | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 560 Rev P01 1-100 GA Plans -Block G | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 570 Rev P01 1-100 GA Plans -Block H -L00 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 590 Rev P01 1-100 GA Plans -Block K -L00 L01 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 591 Rev P01 1-100 GA Plans -Block K -L02 L03 | ||
| PROPOSED PLAN AMENDED | 22-04-26 | (20) 592 Rev P01 1-100 GA Plans -Block K -Roof | ||
| PROPOSED FRONT ELEVATIONS | 12-09-24 | 2404/P/20.02 (Rev. A) Gate Houses Elevations Plots 1 - 2 SUPERSEDED | ||
| PROPOSED FRONT ELEVATIONS | 12-09-24 | 2404/P/30.04 (Rev. A) Apartment Elevations Plots 3 - 14 SUPERSEDED | ||
| PROPOSED FRONT ELEVATIONS | 12-09-24 | 2404/P/40.02 Maisonettes Elevations Plots 15 - 18 SUPERSEDED | ||
| PROPOSED FRONT ELEVATIONS | 12-09-24 | 2404/P/40.04 Maisonettes Elevations Plots 19 - 22 SUPERSEDED | ||
| PROPOSED FRONT ELEVATIONS | 12-09-24 | 2404/P/40.06 Maisonettes Elevations Plots 23 - 24 SUPERSEDED | ||
| PROPOSED FRONT ELEVATIONS | 12-09-24 | 2404/P/50.03 (Rev. A) Listed Building Proposed Floor Plans and Elevations Plots 29 - 30 SUPERSEDED | ||
| PROPOSED FRONT ELEVATIONS | 12-09-24 | 2404/P/50.06 (Rev. A) Farmhouse Listed Building Floor Plans and Elevations Plot 31 SUPERSEDED | ||
| PROPOSED FRONT ELEVATIONS | 12-09-24 | 2404/P/60.05 Railway Line Block Elevation 1 Plots 32 - 72 SUPERSEDED | ||
| PROPOSED REAR ELEVATIONS | 12-09-24 | 2404/P40.08 Maisonettes Elevations Plots 25 - 28 SUPERSEDED | ||
| PROPOSED REAR ELEVATIONS | 12-09-24 | 2404/P60.06 (Rev. B) Railway Line Block Elevation 2 Plots 32 - 72 SUPERSEDED | ||
| PROPOSED SECTIONS | 12-09-24 | 2404/P/10.04 Site Sections SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/20.01 (Rev. B) Gate Houses Floor Plans Plots 1 - 2 SUPERSEDED | ||
| PLAN | 12-09-24 | 2091-KC-XX-YTREE-TCP01 (Rev. A) Tree Constraints Plan SUPERSEDED | ||
| PLAN | 12-09-24 | 2091-KC-XX-YTREE-TPP01 (Rev. A) Tree Protection Plan SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/30.01 (Rev. A) Ground Floor Plan Plots 3 - 14 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/30.02 First Floor Plan Plots 3 - 14 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/30.03 (Rev. B) Second Floor Plan Plots 3 - 14 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/40.01 (Rev. B) Maisonettes Floor Plans Plots 15 - 18 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/40.03 (Rev. B) Maisonettes Floor Plans Plots 19 - 22 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/40.05 (Rev. B) Maisonettes Floor Plans Plots 23 - 24 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/40.07 (Rev. B) Maisonettes Floor Plans Plots 25 - 28 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/50.02 (Rev. A) Listed Barn Demolition Floor Plan & Elevation Plot 31 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/50.05 (Rev. A) Listed Farmhouse Demolition Floor Plan & Elevations Plot 31 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/60.01 Ground Floor Plan Plots 32 - 72 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/60.02 (Rev. A) First Floor Plan Plots 32 - 72 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/60.03 Second Floor Plan Plots 32 - 72 SUPERSEDED | ||
| PLAN | 12-09-24 | 2404/P/60.04 (Rev. A) Third Floor Plan Plots 32 - 72 SUPERSEDED | ||
| PLAN | 23-04-26 | 1000.0025HSTS7 Healthy Streets Transport Statement | ||
| PLAN | 23-04-26 | 1000.0025TP8 Travel Plan Revised | ||
| PLAN | 23-04-26 | ROL01027 Daylight and Sunlight Report | ||
| PLAN | 23-04-26 | GI/EK/ROL01027 Daylight and Sunlight Report Internal Revised | ||
| PLAN | 23-04-26 | April 2026 Design and Access Statement Revised | ||
| PLAN | 23-04-26 | 2091-KC-XX-YTREE Rev A Tree constraints plan revised | ||
| PLAN | 23-04-26 | 2091-KC-XX-YTREE Rev C Tree protection plan revised | ||
| PLAN | 23-04-26 | 2091-KC-XX-YTREE Rev B Tree survey and Impact assessment revised | ||
| PLAN | 23-04-26 | 23064/PSA Planning Statement Addendum | ||
| PLAN | 23-04-26 | AM/23530~srep Rev 1 Outline Structural Methodology Report Revised | ||
| PLAN | 23-04-26 | 26.03.31 Heritage Townscape Visual Impact Assessment | ||
| PLAN | 23-04-26 | Rev F Accommodation and Area Schedule | ||
| PLAN | 23-04-26 | March 2026 Pre-development and Post development Habitat Survey Report for Calculation of Biodiversity Net Gain Revised | ||
| PLAN | 23-04-26 | March 2026 Ecological Impact Assessment Revised | ||
| PLAN | 24-04-26 | BNG Metric Revised | ||
| PLAN | 24-04-26 | V2 30.03.2026 Dynamic Overheating Report | ||
| PLAN | 24-04-26 | Rev 4 February 2026 Planning Fire Safety Strategy + D12 Fire Statement | ||
| PLAN | 24-04-26 | RP01-22530-Rev 7 Noise Impact Assessment | ||
| PLAN AMENDED | 22-04-26 | (20) 100 Rev P01 Proposed GF Plan Revised | ||
| PLAN AMENDED | 22-04-26 | (20) 101 Rev P01 Proposed FF Plan Revised | ||
| PLAN AMENDED | 22-04-26 | (20) 102 Rev P01 Proposed SF Plan Revised | ||
| PLAN AMENDED | 22-04-26 | (20) 103 Rev P01 Proposed Third Floor Plan Revised | ||
| PLAN AMENDED | 22-04-26 | (20) 400 Rev P01 Block A Proposed Elevations Sheet 1 | ||
| PLAN AMENDED | 22-04-26 | (20) 411 Rev P01 Block B Proposed Elevations Sheet 2 | ||
| PLAN AMENDED | 22-04-26 | (20) 412 Rev P01 Block B Proposed Elevations Sheet 3 | ||
| PLAN AMENDED | 22-04-26 | (20) 420 Rev P01 Block C Proposed Elevations Sheet 1 | ||
| PLAN AMENDED | 22-04-26 | (20) 421 Rev P01 Block C Proposed Elevations Sheet 2 | ||
| PLAN AMENDED | 24-04-26 | BNG Metric | ||
| PLAN AMENDED | 24-04-26 | B22138 UGF Plan Revised | ||
| PLAN AMENDED | 24-04-26 | 101L Landscaping Plan | ||
| PLAN AMENDED | 24-04-26 | MARCH 2026 IDL/1143/DS/00 FLOOD RISK ASSESSMENT & DRAINAGE STRATEGY REPORT | ||
| PLAN AMENDED | 24-04-26 | RP02-22530-Rev 4 Air Quality Assessment | ||
| PLAN AMENDED | 24-04-26 | V2 31.03.26 Sustainability Statement | ||
| PLAN AMENDED | 24-04-26 | 31.03.26 Viability Assessment Revised |
Supporting Documentation
| DESIGN AND ACCESS STATEMENT | 12-09-24 | Design and Access Statement (Part 1) Design and Access Statement (Part 1) SUPERSEDED | ||
| DESIGN AND ACCESS STATEMENT | 12-09-24 | Design and Access Statement (Part 2) Design and Access Statement (Part 2) SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | 1000.0025/HSTS/5 Transport Statement SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | 1000.0025/TP/6 Framework Travel Plan SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | 2091-KC-XX-YTREE-Rev.A Tree Survey and Impact Assessment SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | 22053-BDC-REP-001 Structural Survey & Appraisal | ||
| SUPPORTING INFORMATION | 12-09-24 | Archaeological Desk-Based Assessment Archaeological Desk-Based Assessment | ||
| SUPPORTING INFORMATION | 12-09-24 | 23064 Planning Statement SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Heritage Townscape Visual Assessment (SUPERSEDED) Heritage Townscape Visual Assessment (SUPERSEDED) | ||
| SUPPORTING INFORMATION | 12-09-24 | B22138 Ecological Impact Assessment | ||
| SUPPORTING INFORMATION | 12-09-24 | Biodiversity Metric Calculation Biodiversity Metric Calculation | ||
| SUPPORTING INFORMATION | 12-09-24 | B22138 Habitat Survey Report SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Urban Greening Factor Urban Greening Factor SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | 101H Landscaping Proposals SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Drawing Register Drawing Register SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Dynamic Overheating Report Dynamic Overheating Report SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Energy Statement Energy Statement SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | FE1523 Fire Safety Strategy SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Financial Viability Assessment Report SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Financial Viability Assessment Report SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Financial Viability Assessment Report SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | IDL/1143/DS/002 Flood Risk Assessment and Drainage Strategy Report SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Infrastructure & Foul Water Statement Infrastructure and Foul Water Statement | ||
| SUPPORTING INFORMATION | 12-09-24 | GI/EK/ROL01027 Daylight or Sunlight Assessment (Proposed Dwellings) SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | GI/EK/ROL01027 Daylight or Sunlight Report SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | RP01-22530-R6 Noise Impact Assessment SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Air Quality assessment Air Quality Assessment SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Schedule of accommodation Schedule of Accommodation SUPERSEDED | ||
| SUPPORTING INFORMATION | 12-09-24 | Sustainability Statement Sustainability Statement SUPERSEDED | ||
| SUPPORTING INFORMATION | 03-10-24 | Visualisations Former Barn Hotel Visualisations (Images 1 - 4) SUPERSEDED | ||
| SUPPORTING INFORMATION | 03-10-24 | Visualisations Former Barn Hotel Visualisations Images 5 to 6 SUPERSEDED | ||
| SUPPORTING INFORMATION | 03-10-24 | Visualisations Former Barn Hotel Visualisations Images 7 to 8 SUPERSEDED | ||
| SUPPORTING INFORMATION | 14-10-24 | 7969/APP/2024/2451 Heritage Townscape Visual Impact Assessment Part 2 SUPERSEDED | ||
| SUPPORTING INFORMATION | 14-10-24 | Visualizations Part 2 Figures 5 and 6 SUPERSEDED | ||
| SUPPORTING INFORMATION | 14-10-24 | Visualizations Part 3 Figures 7 and 8 SUPERSEDED | ||
| ADVERTISEMENT NOTICE | 24-10-24 | West London Gazette Adv 16.10.2024 | ||
| ADVERTISEMENT NOTICE | 24-10-24 | West London Gazette Adv_16.10.2024 | ||
| ADVERTISEMENT NOTICE | 22-05-26 | |||
| SITE NOTICE | 10-10-24 | Photo of Site Notices | ||
| ADDITIONAL DOCUMENTS | 03-10-24 | Amended Heritage Townscape & Visual Assessment (Part 2) (SUPERSEDED) | ||
| ADDITIONAL DOCUMENTS | 03-10-24 | Amended Heritage, Townscape & Visual Assessment (Part 1) SUPERSEDED | ||
| ADDITIONAL DOCUMENTS | 03-10-24 | CG/39435 (Rev. 0) Geotechnical and Geo-Environmental Report |
Decision Documentation
| There are no documents for this section |
