DOCUMENTS
Application Forms
APPLICATION FORM | 11-10-19 |
Plans
PLAN | 11-10-19 | P0-400 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-400 - Ground Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-401 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-401 - First Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-402 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-402 - Second Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-403 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-403 - Third Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-404 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-404 - Fourth Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-405 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-405 - Fifth Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-406 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-406 - Sixth Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-407 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-407 - Seventh Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-408 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-408 - Eighth Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-409 P1 SUPERSEDED Arch Tenure Drawings -19-10-08 - Sheet - P0-409 - Ninth Floor Plan - Tenure | ||
PLAN | 11-10-19 | P0-410 P1 SUPERSEDED Arch Tenure Drawings - 19-10-08 - Sheet - P0-410 - Tenth Floor Plan - Tenure | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Masterplan(BMD.19.020.DR.P001A) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P100.Overall General Arrangement | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P101A.General Arrangement (1of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P102A.General Arrangement (2of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P103A.General Arrangement (3of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P104A.General Arrangement (4of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P105. Rev A Podium Gardens General Arrangement | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P106A.Roof Gardens General Arrangement (1of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P107A.Roof Gardens General Arrangement (2of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawing - BMD.19.020.DR.P108A.Roof Gardens General Arrangement (3of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P109A.Roof Gardens General Arrangement (4of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P301A.Planting Plan (1of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings -BMD.19.020.DR.P302A.Planting Plan (2of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P303A.Planting Plan (3of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P304A.Planting Plan (4of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P305.REV A Podium Gardens Planting Plan | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P306A.Roof Gardens Planting Plan (1of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P307A.Roof Gardens Planting Plan (2of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P308A.Roof Gardens Planting Plan (3of4) | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - BMD.19.020.DR.P309A.Roof Gardens Planting Plan (4of4) | ||
PLAN | 11-10-19 | Landscape Drawings - BMD.19.020.DR.P401A.Site Wide Sections | ||
PLAN | 11-10-19 | Tree Constraints Plan - BMD.19.020.DRG.P901 Rev A | ||
PLAN | 11-10-19 | Arboricultural Implications Assessment - BMD.19.020.RP.902 REV A | ||
PLAN | 11-10-19 | BMD.19.020.RPE-P1.801.RevA Ecology Assessment September 2019 | ||
PLAN | 11-10-19 | BMD.19.020.RPE-TN.803-BHMP Rev A Bird Hazard Management Plan September 2019 | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - E0-001_RevP3 - Location Plan | ||
PLAN | 11-10-19 | E0-100_RevP3 Arch Tenure Drawings - E0-100_RevP3 - Existing Site Plan | ||
PLAN | 11-10-19 | SUPERSEDED Landscape Drawings - Landscape Masterplan Rev A | ||
PLAN | 11-10-19 | P0-001_RevP3 SUPERSEDED Arch Tenure Drawings - P0-001_RevP3 - Proposed Site Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P0-100_RevP3 - Ground Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-101_RevP3 - First Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-102_RevP3 - Second Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P0-103_RevP3 - Third Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P0-104_RevP3 - Fourth Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-105_RevP3 - Fifth Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P0-106_RevP3 - Sixth Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-107_RevP3 - Seventh Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-108_RevP3 - Eighth Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-109_RevP3 - Ninth Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawing - P0-110_RevP3 - Tenth Floor Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P0-111_RevP3 - Roof Plan | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-200_RevP3 - Site Sections Sheet 1 | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P0-201_RevP3 - Site Sections Sheet 2 | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-300_RevP3 - Site Elevations Sheet 1 | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-301_RevP3 - Site Elevations Sheet 2 | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-302_RevP3 - Site Elevations Sheet 3 | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P0-303_RevP3 - Site Elevations Sheet 4 | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(01)-100_RevP3 - Building 1 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(02)-100_RevP3 - Building 2 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(03)-100_RevP3 - Building 3 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(04)-100_RevP3 - Building 4 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P1(05)-100_RevP3 - Building 5 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(06)-100_RevP3 - Building 6 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(07)-100_RevP3 - Building 7 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P1(08)-100_RevP3 - Building 8 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(09)-100_RevP3 - Building 9 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(10)-100_RevP3 - Building 10 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P1(11)-100_RevP3 - Building 11 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P1(12)-100_RevP3 - Building 12 - Floor Plans | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P3(01)-100_RevP3 - Building 1 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P3(02-03)-100_RevP3 - Buildings 2, 3 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P3(04)-100_RevP3 - Building 4 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P3(05)-100_RevP3 - Building 5 - Elevation | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P3(06)-100_RevP3 - Building 6 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P3(07)-100_RevP3 - Building 7 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P3(08)-100_RevP3 - Building 8 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P3(09)-100_RevP3 - Building 9 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P3(10)-100_RevP3 - Building 10 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings - P3(11)-100_RevP3 - Building 11 - Elevations | ||
PLAN | 11-10-19 | SUPERSEDED Arch Tenure Drawings -P3(12)-100_RevP3 - Building 12 - Elevations | ||
PLAN | 09-12-19 | P0-400_P1 19/10/19 Ground floor tenure split | ||
PLAN | 09-12-19 | P0-401_P1 19/10/19 First floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 Second floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 Third floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 Fourth floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 Fifth floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 Sixth floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 Seventh floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 Eight floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 Ninth floor tenure split | ||
PLAN | 09-12-19 | 08/10/19 tenth floor tenure split | ||
PLAN | 09-12-19 | Drawing issue sheet 08/10/19 | ||
PLAN | 09-12-19 | SUPERSEDED 30/10/19 Dwellings schedule | ||
PLAN | 27-01-20 | P0-700 (P1) SUPERSEDED Ground Floor | ||
PLAN | 27-01-20 | P0-701 (P1) SUPERSEDED First Floor Plan | ||
PLAN | 27-01-20 | P0-702 (P1) SUPERSEDED Second Floor Plan | ||
PLAN | 27-01-20 | P0-703 (P1) SUPERSEDED Third Floor Plan | ||
PLAN | 27-01-20 | P0-704 (P1) SUPERSEDED Forth Floor Plan | ||
PLAN | 27-01-20 | P0-705 (P1) SUPERSEDED Fifth Floor Plan | ||
PLAN | 27-01-20 | P0-706 (P1) SUPERSEDED Sixth Floor Plan | ||
PLAN | 27-01-20 | P0-707 (P1) SUPERSEDED Seventh Floor Plan | ||
PLAN | 27-01-20 | P0-708 (P1) SUPERSEDED Eighth Floor Plan | ||
PLAN | 27-01-20 | P0-709 (P1) SUPERSEDED Ninth Floor Plan | ||
PLAN | 27-01-20 | P0-710 (P1) SUPERSEDED Tenth Floor Plan | ||
PLAN | 27-01-20 | P4-109 (P1) SUPERSEDED Dwelling Type 1B2P | ||
PLAN | 27-01-20 | P4-115 (P2) SUPERSEDED Dwelling Type 2B3P | ||
PLAN | 27-01-20 | P4-152 (P1) SUPERSEDED Dwelling Type 3B6P | ||
PLAN | 27-01-20 | BB-DRC-3671-02 200110 - Disabled refuge locations | ||
PLAN | 27-01-20 | P0-100 (P3) Bulky Waste Collection | ||
PLAN | 27-01-20 | 70057679-TP-SK-18-A SUPERSEDED Wheelchair parking plan | ||
PLAN | 12-02-20 | SUPERSEDED Bulky Waste collection | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-50003 Rev P01 Building 01 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-50004 Rev P01 Building 02 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-50005 Rev P01 Building 03 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-50006 Rev P01 Building 04 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-50007 Rev P01 Building 05 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-50008 Rev P01 Building 06 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-50009 Rev P01 Building 07 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-500010 Rev P01 Building 08 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-500011 Rev P01 Building 09 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-500012 Rev P01 Building 10 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-500013 Rev P01 Building 11 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-01-XX-DR-SK-500014 Rev P01 Building 12 Riser/Roof Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-XX-XX-DR-M-50001 Rev P01 Heat Distribution Services Layout | ||
PLAN | 12-08-20 | 5550-CBC-XX-XX-DR-M-50003 Rev P01 Possible Air Source Heat Pump Locations with Storage | ||
PLAN | 12-08-20 | 5550-CBC-ZC-ZZ-DR-M-50006 Rev P01 Typical Heating Schematic | ||
PLAN | 12-08-20 | BMD.19.020.TVIA.FIG.003 Rev C & BMD.19.020.TVIA.FI ZTV- 2020 Parameters Bare Earth | ||
PLAN AMENDED | 06-08-20 | P0-100 Rev P6 Ground Floor Bulky Waste Plan | ||
PLAN AMENDED | 06-08-20 | P0-700 Rev P3 Ground Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P0-701 Rev P3 First Floor Plan Access | ||
PLAN AMENDED | 06-08-20 | P0-702 Rev P3 Second Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P1(05)-100_RevP6 Building 5 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(10)-100_RevP6 Building 10 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(12)-100_RevP6 Building 12 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P4-1208 Rev P1 Dwelling Type 1B2P-08 | ||
PLAN AMENDED | 06-08-20 | P4-2304 Rev P1 Dwelling Type 2B3P-04 | ||
PLAN AMENDED | 06-08-20 | P4-2307 Rev P1 Dwelling Type 2B3P-07 | ||
PLAN AMENDED | 06-08-20 | P4-3602 Rev P1 Dwelling Type 3B6P-02 | ||
PLAN AMENDED | 06-08-20 | P0-705 RevP2 Fifth Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P0-706 Rev P2 Sixth Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P0-707 Rev P2 Seventh Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P0-708 Rev P2 Eighth Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P0-709 Rev P2 Ninth Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P0-710 Rev P2 Tenth Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P0-703 Rev P2 Third Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P0-704 Rev P2 Fourth Floor Plan - Access | ||
PLAN AMENDED | 06-08-20 | P1(01)-100 RevP6 Building 1 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(02)-100 RevP6 Building 2 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(03)-100 RevP5 Building 3 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(04)-100_RevP6 Building 4 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(06)-100_RevP5 Building 6 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(07)-100_RevP5 Building 7 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(08)-100_RevP5 Building 8 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(09)-100_RevP5 Building 9 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P1(11)-100_RevP5 Building 11 - Floor Plans | ||
PLAN AMENDED | 06-08-20 | P0-100 Rev P6 Ground Floor Plan | ||
PLAN AMENDED | 06-08-20 | P3(01)-100_revP4 Building 1 - Elevations | ||
PLAN AMENDED | 06-08-20 | P3(02-03)-100_revP4 Buildings 2, 3 Elevations | ||
PLAN AMENDED | 06-08-20 | P3(04)-100_RevP5 Building 4 Elevations | ||
PLAN AMENDED | 06-08-20 | P3(05)-100_revP4 Building 5 - Elevations | ||
PLAN AMENDED | 06-08-20 | P3(06)-100_RevP4 Building 6 - Elevations | ||
PLAN AMENDED | 06-08-20 | P3(07)-100_RevP4 Building 7 - Elevations | ||
PLAN AMENDED | 06-08-20 | P3(08)-100_RevP4 Building 8 - Elevations | ||
PLAN AMENDED | 06-08-20 | P3(09)-100_RevP4 Building 9 - Elevations | ||
PLAN AMENDED | 06-08-20 | P3(10)-100_RevP4 Building 10 - Elevations | ||
PLAN AMENDED | 06-08-20 | P3(11)-100_RevP4 Building 11 - Elevations | ||
PLAN AMENDED | 06-08-20 | P3(12)-100_RevP4 Building 12 - Elevations | ||
PLAN AMENDED | 10-08-20 | E0-001_P4 Location Plan | ||
PLAN AMENDED | 10-08-20 | P0-102_RevP5 Second Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-103_RevP5 Third Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-104_RevP5 Fourth Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-105_RevP5 Fifth Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-106_RevP5 Sixth Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-107_RevP5 Seventh Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-108_RevP5 Eighth Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-109_RevP5 Ninth Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-110_RevP5 Tenth Floor Plan | ||
PLAN AMENDED | 10-08-20 | P0-111_RevP5 Roof Plan | ||
PLAN AMENDED | 10-08-20 | P0-200_RevP5 Site Sections Sheet 1 | ||
PLAN AMENDED | 10-08-20 | P0-300_RevP4 Site Elevations Sheet 1 | ||
PLAN AMENDED | 10-08-20 | P0-301_RevP5 Site Elevations Sheet 2 | ||
PLAN AMENDED | 10-08-20 | P0-302_RevP4 Site Elevations Sheet 3 | ||
PLAN AMENDED | 10-08-20 | P0-303_RevP4 Site Elevations Sheet 4 | ||
PLAN AMENDED | 10-08-20 | P0-400 Rev P3 Ground Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-401 Rev P3 First Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-402 Rev P3 Second Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-201_RevP4 Site Sections Sheet 2 | ||
PLAN AMENDED | 10-08-20 | P0-403 Rev P2 Third Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-404 Rev P2 Fourth Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-405 Rev P2 Fifth Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-406 Rev P2 Sixth Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-407 Rev P2 Seventh Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-408 Rev P2 Eighth Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-409 Rev P2 Ninth Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-410 Rev P2 Tenth Floor Plan - Tenure | ||
PLAN AMENDED | 10-08-20 | P0-001_P7 Proposed Site Plan | ||
PLAN AMENDED | 10-08-20 | P0-101_RevP6 First Floor Plan | ||
PLAN AMENDED | 10-08-20 | BMD.19020.DR.P100 REV C OVERALL GENERAL ARRANGEMENT | ||
PLAN AMENDED | 10-08-20 | BMD.19020.DR.P101.REV C LANDSCAPE OVERALL GENERAL ARRANGEMENT 1 of 4 | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P102.REV C LANDSCAPE OVERALL GENERAL ARRANGEMENT 2 of 4 | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P103 REV C LANDSCAPE OVERALL GENERAL ARRANGEMENT 3 of 4 | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P104.REV C LANDSCAPE OVERALL GENERAL ARRANGEMENT 4 of 4 | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P105 Rev B Podium Gardens General Arrangement | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P106.REV B Roof Gardens General Arrangement (1 of 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P107.REV B Roof Gardens General Arrangement (2 of 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P108.REV B Roof Gardens General Arrangement (3 of 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P109.REV B Roof Gardens General Arrangement (4 of 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P301.REV D PLANTING PLAN (SHEET 1 OF 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P302.REV C PLANTING PLAN (SHEET 2 OF 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P303.REV D PLANTING PLAN (SHEET 3 OF 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P304.REV C PLANTING PLAN (SHEET 4 OF 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P305.REV B PODIUM GARDENS PLANTING PLAN | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P306.REV B Roof Gardens Planting Plans (1 of 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P307.REV B Roof Gardens Planting Plans (2 of 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P308.REV B Roof Gardens Planting Plans (3 of 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.P309.REV B Roof Gardens Planting Plans (4 of 4) | ||
PLAN AMENDED | 10-08-20 | BMD.19.020.DR.SK003 Green Belt Land | ||
PLAN AMENDED | 12-08-20 | 70057679-TP-SK-17-D Proposed Highway Improvements Plan | ||
PLAN AMENDED | 12-08-20 | 70057679-TP-SK-18-B Proposed Parking Arrangements with Disabled Parking fo 10% of Residential Dwellings |
Supporting Documentation
DESIGN AND ACCESS STATEMENT | 11-10-19 | Design and Access Statement (Part 1) | ||
DESIGN AND ACCESS STATEMENT | 11-10-19 | Design and Access Statement (Part 2) | ||
DESIGN AND ACCESS STATEMENT | 11-10-19 | Design and Access Statement (Part 3) | ||
DESIGN AND ACCESS STATEMENT | 11-10-19 | Design and Access Statement (Part 4) | ||
DESIGN AND ACCESS STATEMENT | 11-10-19 | Design and Access Statement (Part 5) | ||
DESIGN AND ACCESS STATEMENT | 11-10-19 | Design and Access Statement (Part 6) | ||
DESIGN AND ACCESS STATEMENT | 11-10-19 | Design and Access Statement (Part 7) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 1) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 10) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 11) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 2) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 3) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 4) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 5) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 6) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 7) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 8) | ||
SUPPORTING INFORMATION | 11-10-19 | Preliminary Geo-Environmental Risk Assessment (19-10-07 Part 9) | ||
SUPPORTING INFORMATION | 11-10-19 | Archaeology Assesment (Sept 2019) | ||
SUPPORTING INFORMATION | 11-10-19 | Topographical Survey July 2019 | ||
SUPPORTING INFORMATION | 11-10-19 | Schedules - 19011-P0-406-Third Floor Plan-Tenure-35% Affordable | ||
SUPPORTING INFORMATION | 11-10-19 | SUPERSEDED Area Schedules (19-09-24 Revision P3) | ||
SUPPORTING INFORMATION | 11-10-19 | SUPERSEDED Dwelling Schedules (19-09-2019 - P3) | ||
SUPPORTING INFORMATION | 11-10-19 | SUPERSEDED Outline Fire Strategy - OF-OFS-3671-01-A Rev A September 2019 | ||
SUPPORTING INFORMATION | 11-10-19 | JR/5550/17 Energy Statement (01.10.19) | ||
SUPPORTING INFORMATION | 11-10-19 | Sustainability Statement (5550 - 01.10.19) | ||
SUPPORTING INFORMATION | 11-10-19 | Statement of Community Involvement October 2019 | ||
SUPPORTING INFORMATION | 11-10-19 | SUPERSEDED Acoustic Assesment (Rev 8) | ||
SUPPORTING INFORMATION | 11-10-19 | FRA (Appendix A - Proposed Development Plan) | ||
SUPPORTING INFORMATION | 11-10-19 | SWMR (Appendix A - Overall General Arrangement (Proposed Development Plan) | ||
SUPPORTING INFORMATION | 11-10-19 | Planning Statement (Appendix A - Proposed Site Plan) | ||
SUPPORTING INFORMATION | 11-10-19 | FRA (Appendix B - Topographical Survey) | ||
SUPPORTING INFORMATION | 11-10-19 | SWMR (Appendix B - Topographical Survey) | ||
SUPPORTING INFORMATION | 11-10-19 | FRA (Appendix C - Thames Water Asset Records and Survey) | ||
SUPPORTING INFORMATION | 11-10-19 | SWMR (Appendix C - Thames Water Asset Records and Survey) | ||
SUPPORTING INFORMATION | 11-10-19 | Planning Statement (Appendix C1 GLA pre-app comments) | ||
SUPPORTING INFORMATION | 11-10-19 | Planning Statement (Appendix C2 TfL pre-app comments) | ||
SUPPORTING INFORMATION | 11-10-19 | Planning Statement (Appendix C3 Hillingdon Council pre-app comments) | ||
SUPPORTING INFORMATION | 11-10-19 | SWMR (Appendix D - Development Areas + SW Flow Routes) | ||
SUPPORTING INFORMATION | 11-10-19 | FRA (Appendix D - Envirocheck Data Maps) | ||
SUPPORTING INFORMATION | 11-10-19 | SWMR (Appendix E - Greenfield Run-Off and Volumes) | ||
SUPPORTING INFORMATION | 11-10-19 | FRA (Appendix E - TW Letter) | ||
