DOCUMENTS
Application Forms
| APPLICATION FORM | 15-01-26 | Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 15-01-26 | 302021.OP.FS.ZZ.DR.A.21.101 Rev. P2 Location Plan | ||
| SITE LAYOUT - EXISTING | 15-01-26 | 302021.OP.FS.ZZ.DR.A.21.105 Rev. P2 Existing Site Plan | ||
| SITE LAYOUT - EXISTING | 13-08-26 | DUPLICATE 302021.OP.FS.ZZ.DR.A.21.105 Rev. P2 Existing Site Plan | ||
| SITE LAYOUT - PROPOSED | 15-01-26 | SUPERSEDED 302021.OP.FS.ZZ.DR.A.21.110 Rev. P6 Proposed Site Plan | ||
| EXISTING FLOOR PLANS | 15-01-26 | 302021.OP.FS.ZZ.DR.A.21.120 Rev. P3 Existing Floor Plans (Block 1 - Hotel) | ||
| EXISTING FLOOR PLANS | 13-08-26 | DUPLICATE 302021.OP.FS.ZZ.DR.A.21.120 Rev. P3 Existing Floor Plans (Block 1 - Hotel) | ||
| NOISE ASSESSMENT | 15-01-26 | A817 - AC - 2 Rev. V4 Planning Stage Environmental Noise Assessment (Part 1) | ||
| NOISE ASSESSMENT | 15-01-26 | A817 - AC - 2 Rev. V4 Planning Stage Environmental Noise Assessment (Part 2) | ||
| EXISTING ELEVATIONS | 13-08-26 | DUPLICATE 302021.OP.FS.ZZ.DR.A.21.122 Rev. P1 Existing Elevations (Block 1 - Hotel) | ||
| EXISTING FRONT ELEVATIONS | 15-01-26 | 302021.OP.FS.ZZ.DR.A.21.122 Rev. P1 Existing Elevations (Block 1 - Hotel) | ||
| PROPOSED FLOOR PLANS | 15-01-26 | Proposed first floor plan Block plan of the site | ||
| PROPOSED FLOOR PLANS | 15-01-26 | Proposed floor plans Floor plan | ||
| PROPOSED FLOOR PLANS | 15-01-26 | Proposed floor plans Floor plan | ||
| PROPOSED FLOOR PLANS | 15-01-26 | Proposed floor plans Floor plan | ||
| PROPOSED ELEVATIONS | 15-01-26 | 302021.OP.FS.ZZ.DR.A.21.123 Rev. P4 Proposed Elevations (Block 1 - Hotel) | ||
| PROPOSED ELEVATIONS | 15-01-26 | 302021.OP.FS.ZZ.DR.A.21.131 Rev. P7 Proposed Elevations (Block 3 - Residential) | ||
| PROPOSED FRONT ELEVATIONS | 15-01-26 | Proposed front elevations Elevation (Front) - Proposed | ||
| PROPOSED SIDE ELEVATIONS | 15-01-26 | Proposed side elevations Elevation (Front) - Proposed | ||
| PROPOSED ROOF PLANS | 15-01-26 | Proposed roof plan Floor plan | ||
| PLAN | 15-01-26 | Miscellaneous plans 5 Design and access statement | ||
| PLAN | 15-01-26 | Miscellaneous plans 6 Design and access statement | ||
| PLAN | 15-01-26 | Landscaping details Landscaping details | ||
| PLAN | 15-01-26 | Landscaping details Landscaping details | ||
| PLAN | 15-01-26 | Landscaping details Landscaping details | ||
| PLAN | 15-01-26 | Miscellaneous plans 7 Design and access statement | ||
| PLAN | 15-01-26 | Miscellaneous plans 1 Design and access statement | ||
| PLAN | 15-01-26 | Miscellaneous plans 2 Design and access statement | ||
| PLAN | 15-01-26 | Miscellaneous plans 3 Design and access statement | ||
| PLAN | 15-01-26 | Miscellaneous plans 4 Design and access statement | ||
| PLAN AMENDED | 13-08-26 | AMENDED 302021.OP.FS.ZZ.DR.A.21.110 Rev. P8 Proposed Site Plan | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.111 Rev. P8 Proposed Site Plan | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.112 Rev. P1 Proposed Boundary Treatment Plan | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.121 Rev. P3 Proposed Floor Plans (Block 1 - Hotel) | ||
| PLAN AMENDED | 13-08-26 | DUPLICATE 302021.OP.FS.ZZ.DR.A.21.123 Rev. P4 Proposed Elevations (Block 1 - Hotel) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.125 Rev. P7 Proposed Floor Plans (Block 2 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.126 Rev. P5 Proposed Floor Plans (Block 2 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.127 Rev. P10 Proposed Elevations (Block 2 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.128 Rev. P8 Proposed Elevations (Block 2 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.130 Rev. P8 Proposed Floor Plans (Block 3.1 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.131 Rev. P9 Proposed Elevations (Block 3.1 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.135 Rev. P2 Proposed Floor Plans (Block 3.2 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.136 Rev. P2 Proposed Elevations (Block 3.2 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.140 Rev. P2 Proposed Floor Plans (Block 3.3 - Residential) | ||
| PLAN AMENDED | 13-08-26 | 302021.OP.FS.ZZ.DR.A.21.141 Rev. P2 Proposed Elevations (Block 3.3 - Residential) |
Supporting Documentation
| SUPPORTING INFORMATION | 15-01-26 | Geo-Environmental Assessment Report Land contamination assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Water cycle strategy Other relevant information | ||
| SUPPORTING INFORMATION | 15-01-26 | Land contamination assessment Land contamination assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Surface water Drainage Strategy Other relevant information | ||
| SUPPORTING INFORMATION | 15-01-26 | Thames Water Asset Map Other relevant information | ||
| SUPPORTING INFORMATION | 15-01-26 | Statement of community involvement Statement of community involvement | ||
| SUPPORTING INFORMATION | 15-01-26 | Planning statement Planning statement | ||
| SUPPORTING INFORMATION | 15-01-26 | Daylight or sunlight assessment Daylight or sunlight assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Geo-Environmental Assessment Report Land contamination assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Land contamination assessment Land contamination assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Land contamination assessment Land contamination assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Full SAP calculation printout Sustainability appraisal | ||
| SUPPORTING INFORMATION | 15-01-26 | Full SAP calculation printout Sustainability appraisal | ||
| SUPPORTING INFORMATION | 15-01-26 | Full SAP calculation printout Sustainability appraisal | ||
| SUPPORTING INFORMATION | 15-01-26 | Full SAP calculation printout Sustainability appraisal | ||
| SUPPORTING INFORMATION | 15-01-26 | Sustainability appraisal Sustainability appraisal | ||
| SUPPORTING INFORMATION | 15-01-26 | SUPERSEDED Air Quality Assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Fire statement Fire Statement | ||
| SUPPORTING INFORMATION | 15-01-26 | Energy statement Sustainability appraisal | ||
| SUPPORTING INFORMATION | 15-01-26 | Applicable Pre-Application Consultations Transport assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Transport assessment Transport assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Proposed Access Arrangement Transport assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Traffic Count Data Transport assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Transport assessment Transport assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Transport assessment Transport assessment | ||
| SUPPORTING INFORMATION | 15-01-26 | Framework Travel Plan Travel plan | ||
| SUPPORTING INFORMATION | 15-01-26 | Delivery, Servicing and Waste Management Plan Other relevant information | ||
| SUPPORTING INFORMATION | 15-01-26 | Construction Traffic Management Plan Other relevant information | ||
| SUPPORTING INFORMATION | 15-01-26 | Financial viability assessment Other relevant information | ||
| SUPPORTING INFORMATION | 20-01-26 | Obstruction Assessment Issue 4 (Dated November 2025) | ||
| SUPPORTING INFORMATION | 20-01-26 | Schedule of Submission Documents | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-00-DR-L-90304.P01_UGF Allocation 1of3. | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-00-DR-L-90305.P01_UGF Allocation 2of3 | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-00-DR-L-90306.P02_UGF Allocation 3of3 | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-01-DR-L-90301.P01_General Arrangment Podium | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-01-DR-L-90302.P02_UGF Allocation Podium | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-05-DR-L-90301.P02_General Arrangment Green Roof 1of2 | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-05-DR-L-90302.P02_General Arrangment Green Roof 2of2 | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-05-DR-L-90303.P02_UGF Allocation Green Roof 1of2. | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-05-DR-L-90304.P02_UGF Allocation Green Roof 2of2 | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-XX-DR-L-90301.P01_Landscape Base - 31.12.2025. | ||
| SUPPORTING INFORMATION | 04-02-26 | 1249-ENP-XX-XX-DR-L-90304.P01_UGF | ||
| SUPPORTING INFORMATION | 04-02-26 | 250119 - Schedule of Submission Documents | ||
| SUPPORTING INFORMATION | 04-02-26 | 25-15334- 2A Long Dr, Ruislip HA4 0HN_BNG Updated | ||
| SUPPORTING INFORMATION | 04-02-26 | 25-15334- 2A Long Dr, Ruislip HA4 0HN_PEA Updated | ||
| SUPPORTING INFORMATION | 04-02-26 | 2a Long dr -Statutory BNG Metric January 2026 | ||
| SUPPORTING INFORMATION | 04-02-26 | 587-DUP-014-Urban Greening Factor | ||
| SUPPORTING INFORMATION | 04-02-26 | Part_l_2021_gla_carbon_emission_reporting_spreadsheet_v2.0_0 1 | ||
| SUPPORTING INFORMATION | 22-05-26 | Response to Urban Design | ||
| SUPPORTING INFORMATION | 16-06-26 | James R Brown (JRB) Financial Viability Appraisal Rebuttal | ||
| SUPPORTING INFORMATION | 02-07-26 | CHP Review of Report produced by WSP (Dated 30th June 2026) | ||
| SUPPORTING INFORMATION | 11-08-26 | CHP Review of Report produced by WSP dated 29/05/2026 (Dated 4th August 2026) | ||
| SUPPORTING INFORMATION | 11-08-26 | Applicant Email dated 4th August 2026 | ||
| SUPPORTING INFORMATION | 17-08-26 | Drawing Register AMENDED | ||
| SUPPORTING INFORMATION | 27-08-26 | AMENDED Air Quality Assessment v3 | ||
| ADVERTISEMENT NOTICE | 25-03-26 | |||
| TREE/LANDSCAPING REPORT | 15-01-26 | Tree Technical Note Other relevant information | ||
| TREE/LANDSCAPING REPORT | 15-01-26 | Tree survey Tree survey | ||
| FLOOD AND DRAINAGE ASSESSMENT | 25-08-26 | AMENDED KRS.0294.006.R.001.B Flood Risk Assessment and Drainage Strategy (Dated August 2026) | ||
| FLOOD AND DRAINAGE ASSESSMENT - SUPERSEDED | 15-01-26 | SUPERSEDED KRS.0294.006.R.001.A Flood Risk Assessment and Drainage Strategy (Dated December 2025) | ||
| FLOOD AND DRAINAGE ASSESSMENT - SUPERSEDED | 15-01-26 | Topographical survey SUPERSEDED KRS.0294.006.R.001.A Flood Risk Assessment and Drainage Strategy (Dated December 2025) | ||
| FLOOD AND DRAINAGE ASSESSMENT - SUPERSEDED | 15-01-26 | Greenfield Runoff Rates SUPERSEDED KRS.0294.006.R.001.A Flood Risk Assessment and Drainage Strategy (Dated December 2025) |
Decision Documentation
| There are no documents for this section |
