DOCUMENTS
Application Forms
| APPLICATION FORM | 22-03-23 | ApplicationFormRedacted Application Form - Without Personal Data |
Plans
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2000 Rev P1 SUPERSEDED - Site Landscape Masterplan | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2001 Rev P1 SUPERSEDED - Linear Building Podium - Landscape Masterplan | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2002 Rev P1 SUPERSEDED - Perimeter Building Podium - Landscape Masterplan | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2021 Rev P1 SUPERSEDED - Planting Plan 01 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2022 Rev P1 SUPERSEDED - Planting Plan 02 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2023 Rev P1 SUPERSEDED - Planting Plan 03 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2024 Rev P1 SUPERSEDED - Planting Plan 04 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2025 Rev P1 SUPERSEDED - Planting Plan 05 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2026 Rev P1 SUPERSEDED - Planting Plan 06 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2027 Rev P1 SUPERSEDED - Planting Plan 07 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2028 Rev P1 SUPERSEDED - Planting Plan 08 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2029 Rev P1 SUPERSEDED - Planting Plan 09 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2030 Rev P1 SUPERSEDED - Podium - Planting Plan 01 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2031 Rev P1 SUPERSEDED - Podium - Planting Plan 02 | ||
| PROPOSED PLAN | 22-03-23 | L1115-3.1-2032 Rev P1 SUPERSEDED - Podium - Planting Plan 03 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2000 Rev P2 SUPERSEDED - Site Landscape Masterplan | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2001 Rev P2 REVISED - Linear Building Podium - Landscape Masterplan | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2002 Rev P2 SUPERSEDED - Perimeter Building Podium - Landscape Masterplan | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2008 Rev P1 Urban Greening Factor Plan | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2011 Rev P2 SUPERSEDED - General Arrangement 01 | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2012 Rev P2 General Arrangement 02 | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2013 Rev P2 General Arrangement 03 | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2014 Rev P2 SUPERSEDED - General Arrangement 04 | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2015 Rev P2 General Arrangement 05 | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2016 Rev P2 General Arrangement 06 | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2017 Rev P2 General Arrangement 07 | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2018 Rev P2 General Arrangement 08 | ||
| PROPOSED PLAN | 06-07-23 | L1115-3.1-2019 Rev P2 General Arrangement 09 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2021 Rev P2 SUPERSEDED - Planting Plan 01 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2022 Rev P2 REVISED - Planting Plan 02 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2023 Rev P2 REVISED - Planting Plan 03 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2024 Rev P2 SUPERSEDED - Planting Plan 04 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2025 Rev P2 REVISED - Planting Plan 05 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2026 Rev P2 REVISED - Planting Plan 06 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2027 Rev P2 REVISED - Planting Plan 07 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2028 Rev P2 REVISED - Planting Plan 08 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2029 Rev P2 REVISED - Planting Plan 09 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2030 Rev P2 REVISED - Podium - Planting Plan 01 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2031 Rev P2 SUPERSEDED - Podium - Planting Plan 02 | ||
| PROPOSED PLAN AMENDED | 06-07-23 | L1115-3.1-2032 Rev P2 REVISED - Podium - Planting Plan 03 | ||
| PROPOSED PLAN AMENDED | 14-09-23 | L1115-3.1-2000 Rev P3 REVISED - Site Landscape Masterplan | ||
| PROPOSED PLAN AMENDED | 14-09-23 | L1115-3.1-2002 Rev P3 REVISED - Perimeter Building Podium - Landscape Masterplan | ||
| PROPOSED PLAN AMENDED | 14-09-23 | L1115-3.1-2011 Rev P3 REVISED - General Arrangement 01 | ||
| PROPOSED PLAN AMENDED | 14-09-23 | L1115-3.1-2014 Rev P3 REVISED - General Arrangement 04 | ||
| PROPOSED PLAN AMENDED | 14-09-23 | L1115-3.1-2021 Rev P3 REVISED - Planting Plan 01 | ||
| PROPOSED PLAN AMENDED | 14-09-23 | L1115-3.1-2023 Rev P3 REVISED - Planting Plan 04 | ||
| PROPOSED PLAN AMENDED | 14-09-23 | L1115-3.1-2031 Rev P3 REVISED - Podium - Planting Plan 02 | ||
| PLAN | 22-03-23 | L22003-EDC-BA-00-DR-E-4000 Block A Ground Floor General Services Layout | ||
| PLAN | 22-03-23 | L22003-EDC-BB-00-DR-E-4000 Block B Ground Floor General Services Layout | ||
| PLAN | 22-03-23 | L22003-EDC-BC-00-DR-E-4000 Block C Ground Floor General Services Layout | ||
| PLAN | 22-03-23 | L22003-EDC-BD-00-DR-E-4000 Block D Ground Floor General Services Layout | ||
| PLAN | 22-03-23 | L22003-EDC-BE-00-DR-E-4000 Block E Ground Floor General Services Layout | ||
| PLAN | 22-03-23 | L22003-EDC-BF-00-DR-E-4000 Block F Ground Floor General Services Layout | ||
| PLAN | 22-03-23 | 1140CTC-FRA-ZZ-ZZ-DR-A-110003 Rev P01 SUPERSEDED - Car Parking Strategy | ||
| PLAN | 22-03-23 | 1140CTC-FRA-ZZ-ZZ-DR-A-110007 Rev P01 Cycle Parking Strategy | ||
| PLAN | 22-03-23 | L1115-3.1-2054 Rev P1 Details - Boundary Treatments | ||
| PLAN | 22-03-23 | L1115-3.1-2057 Rev P1 Details - Kerbs 01 | ||
| PLAN | 22-03-23 | L1115-3.1-2061 Rev P1 Details - Kerbs 02 (Podium) | ||
| PLAN | 22-03-23 | L1115-3.1-2065 Rev P1 Details - Play 01 | ||
| PLAN | 22-03-23 | L1115-3.1-2066 Rev P1 Details - Play 02 | ||
| PLAN | 22-03-23 | L1115-3.1-2067 Rev P1 Details - Play 03 (Podium) | ||
| PLAN | 22-03-23 | L1115-3.1-2060 Rev P1 Details - Podium Paving 01 | ||
| PLAN | 22-03-23 | L1115-3.1-2052 Rev P1 Details - Soft Planting 01 | ||
| PLAN | 22-03-23 | L1115-3.1-2053 Rev P1 Details - Soft Planting 02 | ||
| PLAN | 22-03-23 | L1115-3.1-2050 Rev P1 Details - Surfacing 01 | ||
| PLAN | 22-03-23 | L1115-3.1-2051 Rev P1 Details - Surfacing 02 | ||
| PLAN | 22-03-23 | JR006098-ISS-XX-ZZ-DR-C-3007T03 Rev S1 Proposed Finish Levels | ||
| PLAN | 22-03-23 | 1140CTC-FRA-ZZ-XX-DR-A-060004 Rev P01 Roof types | ||
| PLAN | 22-03-23 | LTP/3770/C2/01.01 Series 000 & 100 Agreement Areas & Setting Out | ||
| PLAN | 22-03-23 | LTP/3770/C2/02.01 Series 200/600 and 700/1100 Site Clearance/Earthworks and Pavements/Kerbs, Footways and Paved Areas | ||
| PLAN | 22-03-23 | LTP/3770/C2/03.01 Series 1200 Traffic Signs and Road Markings | ||
| PLAN | 22-03-23 | L1115-3.1-2006 Rev P1 Boundary Plan L0 | ||
| PLAN | 22-03-23 | L1115-3.1-2007 Rev P1 Boundary Plan L1 | ||
| PLAN | 22-03-23 | L1115-3.1-2003 Rev P1 Kerb Strategy Plan | ||
| PLAN | 22-03-23 | L1115-3.1-2004 Rev P1 Residential Park Recreation Plan | ||
| PLAN AMENDED | 29-05-23 | 1140CTC-FRA-ZZ-ZZ-DR-A-110003 Rev P03 REVISED - Car Parking Strategy |
Supporting Documentation
| SUPPORTING INFORMATION | 22-03-23 | Rev B - Feb 2023 Landscape Maintenance & Management Plan | ||
| SUPPORTING INFORMATION | 22-03-23 | GEL-EGL-CTC-ZZ-00-RP-Y-00002_P02 Operational Waste Management Strategy |
Decision Documentation
| DECISION NOTICE | 23-09-23 | |||
| OFFICERS REPORTS | 23-09-23 |
