DOCUMENTS
Application Forms
| APPLICATION FORM | 22-07-22 | Application Form - Without Personal Data | ||
| APPLICATION FORM AMENDED | 18-05-23 | Application Form Ammended |
Plans
| LOCATION PLAN | 22-07-22 | 5110-CA-00-00-DR-A-00050 PL1 Location Plan SUPERSEDED | ||
| PHOTOGRAPHS (Supporting info) | 07-06-23 | Site Photos | ||
| PHOTOGRAPHS (Supporting info) | 09-06-23 | Site Photos | ||
| SITE LAYOUT - PROPOSED | 22-07-22 | 5110-CA-00-00-DR-A-00060 PL1 Proposed Site Plan SUPERSEDED | ||
| SITE LAYOUT - LANDSCAPING | 22-07-22 | 001 Rev C Soft Landscaping Plan SUPERSEDED | ||
| SITE LAYOUT - LANDSCAPING | 22-07-22 | 002 Soft Landscape Proposals- Tree Pit Details | ||
| NOISE ASSESSMENT | 22-07-22 | July 2022 Mayer Brown Noise Impact Assessment | ||
| PROPOSED PLAN | 22-07-22 | 5110-CA-00-00-DR-A-00250 PL1 Proposed External Finishes SUPERSEDED | ||
| PROPOSED FLOOR PLANS | 22-07-22 | 5110-CA-00-ZZ-DR-A-00110 Rev P1 Unit 110 Office GA Floor Plan SUPERSEDED | ||
| PROPOSED FLOOR PLANS | 22-07-22 | 5110-CA-00-ZZ-DR-A-00111 PL1 Unit 120 Office GA Floor Plan SUPERSEDED | ||
| PROPOSED FLOOR PLANS | 22-07-22 | 5110-CA-00-ZZ-DR-A-00112 PL1 Unit 130 Office GA Floor Plan SUPERSEDED | ||
| PROPOSED FLOOR PLANS | 22-07-22 | 5110-CA-00-ZZ-DR-A-00113 PL1 Unit 140 Office GA Floor Plan SUPERSEDED | ||
| PROPOSED PLAN | 22-07-22 | Date submitted 22-07-2022 Projection - Proposed CGI 1 SUPERSEDED | ||
| PROPOSED PLAN | 22-07-22 | Date submitted 22-07-2022 Projection - Proposed CGI 2 SUPERSEDED | ||
| PROPOSED PLAN | 22-07-22 | Date submitted 22-07-2022 Projection - Proposed CGI 3 SUPERSEDED | ||
| PROPOSED PLAN | 22-07-22 | Date submitted 22-07-2022 Projection - Proposed CGI 4 SUPERSEDED | ||
| PROPOSED PLAN | 07-09-22 | 23795-HYD-XX-XX-RP-GE-1000 Phase 1 Desk Study Part 2 | ||
| PROPOSED PLAN | 07-09-22 | 23795-HYD-XX-XX-RP-GE-1000 Phase 1 Desk Study Part 3 | ||
| PROPOSED PLAN | 07-09-22 | 23795-HYD-XX-XX-RP-GE-1000 Phase 1 Desk Study Part 4 | ||
| PROPOSED PLAN | 07-09-22 | 23795-HYD-XX-XX-RP-GE-1000 Phase 1 Desk Study Part 5 | ||
| PROPOSED PLAN | 07-09-22 | 23795-HYD-XX-XX-RP-GE-1000 Phase 1 Desk Study Part 6 | ||
| PROPOSED PLAN | 07-09-22 | 23795-HYD-XX-XX-RP-GE-1000 Phase 1 Desk Study Part 7 | ||
| PROPOSED PLAN | 07-09-22 | 23795-HYD-XX-XX-RP-GE-1000 Phase 1 Desk Study Part 8 | ||
| PROPOSED PLAN AMENDED | 07-10-22 | 23795-HYD-XX-XX-DR-C-7011-P03 Drainage layout sheet 1 of 2 - SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 07-10-22 | 23795-HYD-XX-XX-DR-C-7012-P03 Drainage layout sheet 2 of 2 - SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 01-11-22 | 001 Rev C Soft Landscaping Plan SUPERSEDED | ||
| PROPOSED PLAN | 01-11-22 | RT-MME-157814 Jersey Cudweed Mitigation Strategy | ||
| PROPOSED PLAN | 14-11-22 | 5110-CA-00-00-DR-A-00060 Rev PL 4 Proposed Site Plan SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 20-01-23 | 03528P_TPP_05 Rev D Revised Tree Protection Plan | ||
| PROPOSED PLAN AMENDED | 20-01-23 | 5110 CA 00 DR A 00100 Rev PL2 Unit 110 - Proposed GA Warehouse Floor Plan SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 20-01-23 | 5110-CA-00-XX-DR-A-00151 Rev PL3 Unit 110 - GA sections SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 20-01-23 | 5110 CA 00 DR A 00155 Rev PL3 Section plan Sipson Way and Bath Rd SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 20-01-23 | 5110-CA-00-XX-DR-A-00201 Rev PL4 Unit 110 - Proposed Elevations SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 20-01-23 | 5110-CA-00-ZZ-DR-A-00110 Rev PL2 Unit 110 - Office GA Plan SUPERSEDED | ||
| PROPOSED PLAN | 27-01-23 | 5110-CA-00-XX-DR-A-00350 Rev PL2 Bike Shelter Details SUPERSEDED | ||
| PROPOSED PLAN | 18-05-23 | 22-008-01 Rev E Proposed Soft Landscape Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-00-DR-A-00100 PL4 Unit 110 Warehouse GA Floor Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-00-DR-A-00102 PL3 Unit 130 Warehouse GA Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-00-DR-A-00103 PL3 Unit 140 Warehouse GA Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-00-DR-A-00103 PL7 Proposed External Finishes Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-00-DR-A-00251 PL6 Car Park Lining Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-00-DR-A-00351 PL4 Site Waste Management Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-RL-DR-A-00121 PL3 Unit 110 Roof Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-RL-DR-A-00122 PL3 Unit 120 Roof Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-RL-DR-A-00123 PL3 Unit 130 Roof Plan Revised | ||
| PROPOSED PLAN | 18-05-23 | 5110-CA-00-RL-DR-A-00124 PL3 Unit 140 Roof Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00150 PL7 Proposed Site Sections Revised | ||
| PROPOSED PLAN | 18-05-23 | 5110-CA-00-XX-DR-A-00150 PL7 Unit 110 GA Sections Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00152 PL4 Unit 120 GA Sections Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00153 PL5 Unit 130 GA Sections Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00154 PL5 Unit 140 GA Sections Revised | ||
| PROPOSED PLAN | 18-05-23 | 5110-CA-00-XX-DR-A-00155 PL7 Section Detail At Sipson Way and Bath Road Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00201 PL10 Unit 110 Proposed Elevations | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00202 PL6 Unit 120 Proposed Elevations | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00203 PL7 Unit 130 Proposed Elevations Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00204 PL7 Unit 140 Proposed Elevations | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-XX-DR-A-00350 PL4 Bicycle Shelter Details | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-ZZ-DR-A-00110 PL4 Unit 110 Office GA Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-ZZ-DR-A-00111 PL2 Unit 120 Office GA Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-ZZ-DR-A-00112 PL3 Unit 130 Office GA Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-05-23 | 5110-CA-00-ZZ-DR-A-00113 PL3 Unit 140 Office GA Plan | ||
| PROPOSED PLAN | 01-06-23 | 18.05.2023 External Light Assessment Revised | ||
| PROPOSED PLAN | 01-06-23 | 22-112-EX-001 PL3 Proposed Lighting Plan Revised | ||
| PROPOSED PLAN AMENDED | 05-06-23 | 23795-HYD-00-ZZ-DR-C-7310-P04 Vehicle Tracking - Car Revised | ||
| PROPOSED PLAN AMENDED | 05-06-23 | 23795-HYD-00-ZZ-DR-C-7311-P04 Vehicle Tracking - Refuse Revised | ||
| PROPOSED PLAN AMENDED | 05-06-23 | 23795-HYD-00-ZZ-DR-C-7312-P04 Vehicle Tracking - LGV Revised | ||
| PROPOSED PLAN AMENDED | 05-06-23 | 23795-HYD-00-ZZ-DR-C-7313-P06 Vehicle Tracking - HGV Sheet 1 Revised | ||
| PROPOSED PLAN AMENDED | 05-06-23 | 23795-HYD-00-ZZ-DR-C-7313-P06 Vehicle Tracking - HGV Sheet 2 Revised | ||
| PROPOSED ELEVATIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00201 PL1 Unit 10 Proposed Elevations SUPERSEDED | ||
| PROPOSED ELEVATIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00202 PL1 Unit 120 Proposed Elevations SUPERSEDED | ||
| PROPOSED ELEVATIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00203 PL1 Unit 130 Proposed Elevations SUPERSEDED | ||
| PROPOSED ELEVATIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00204 PL1 Unit 140 Proposed Elevations SUPERSEDED | ||
| PROPOSED ROOF PLANS | 22-07-22 | 5110-CA-00-RL-DR-A-00121 PL1 Unit 110 Proposed Roof Plan SUPERSEDED | ||
| PROPOSED ROOF PLANS | 22-07-22 | 5110-CA-00-RL-DR-A-00122 Rev PL1 Unit 120 Proposed Roof Plan SUPERSEDED | ||
| PROPOSED ROOF PLANS | 22-07-22 | 5110-CA-00-RL-DR-A-00123 PL1 Unit 130 Proposed Roof Plan SUPERSEDED | ||
| PROPOSED ROOF PLANS | 22-07-22 | 5110-CA-00-RL-DR-A-00124 PL1 Unit 140 Proposed Roof Plan SUPERSEDED | ||
| PROPOSED SECTIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00150 PL1 Proposed Site Sections SUPERSEDED | ||
| PROPOSED SECTIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00151 PL1 Unit 110 GA Sections SUPERSEDED | ||
| PROPOSED SECTIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00152 PL1 Unit 120 Proposed GA Sections SUPERSEDED | ||
| PROPOSED SECTIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00153 PL1 Unit 130 Proposed GA Sections SUPERSEDED | ||
| PROPOSED SECTIONS | 22-07-22 | 5110-CA-00-XX-DR-A-00154 PL1 Unit 140 GA Sections SUPERSEDED | ||
| PLAN | 22-07-22 | 23795-HYD-00-ZZ-DR-C-7310-P03 Vehicle Tracking Sheet 1 Personal Vehicle | ||
| PLAN | 22-07-22 | 23795-HYD-00-ZZ-DR-C-7311-P03 Vehicle Tracking Sheet 2 Refuse Vehicle SUPERSEDED | ||
| PLAN | 22-07-22 | 23795-HYD-00-ZZ-DR-C-7312-P03 Vehicle Tracking Sheet 3 LGV | ||
| PLAN | 22-07-22 | 23795-HYD-00-ZZ-DR-C-7313-P04 Vehicle Tracking Sheet 4 HGV | ||
| PLAN | 22-07-22 | 23795-HYD-00-ZZ-DR-C-7314-P02 Vehicle Tracking Sheet 5 HGV | ||
| PLAN | 22-07-22 | 5110-CA-00-00-A-DR-00301 PL2 Proposed Fencing Plan SUPERSEDED | ||
| PLAN | 22-07-22 | 5110-CA-00-00-DR-A-00100 PL1 Unit 110 Proposed GA Warehouse Floor Plan SUPERSEDED | ||
| PLAN | 22-07-22 | 5110-CA-00-00-DR-A-00101 PL1 Unit 120 Proposed GA Warehouse Floor Plan SUPERSEDED | ||
| PLAN | 22-07-22 | 5110-CA-00-00-DR-A-00102 PL1 Unit 130 Proposed GA Warehouse Floor Plan SUPERSEDED | ||
| PLAN | 22-07-22 | 5110-CA-00-00-DR-A-00103 PL1 Unit 140 Proposed GA Warehouse Floor Plan SUPERSEDED | ||
| PLAN | 22-07-22 | 5110-CA-00-00-DR-A-00251 PL1 Proposed Car Park Lining Plan SUPERSEDED | ||
| PLAN | 22-07-22 | 5110-CA-00-00-DR-A-00351 PL1 Proposed Site Waste Management Plan SUPERSEDED | ||
| PLAN | 22-07-22 | 5110-CA-00-XX-DR-A-00350 PL1 Bicycle Shelter Details SUPERSEDED | ||
| PLAN | 22-07-22 | 31770 BREEAM Technical Note | ||
| PLAN | 22-07-22 | 22-112-EX-001 Rev P1 External Lighting Layout SUPERSEDED | ||
| PLAN | 22-07-22 | July 2022 External Lighting Assessment SUPERSEDED | ||
| PLAN | 07-09-22 | 23795-HYD-XX-XX-RP-GE-1000 Phase 1 Desk Study Report Part 1 | ||
| PLAN | 07-10-22 | JAC28471 Archeological Desk-based Assessment | ||
| PLAN | 14-11-22 | 2022-09-30 ATZ Assessment NCP Active travel zone assessment | ||
| PLAN | 20-01-23 | Date Submitted 20-01-2023 CGI of Site Entrance SUPERSEDED | ||
| PLAN | 20-01-23 | Date Submitted 20-01-2023 CGI front of Unit 110 SUPERSEDED | ||
| PLAN | 20-01-23 | Date Submitted 20-01-2023 CGI of Rear Elevation Between 47-49 Sipson Way SUPERSEDED | ||
| PLAN | 20-01-23 | Date Submitted 20-01-2023 CGI of Rear Elevation View from 47 Sipson Way SUPERSEDED | ||
| PLAN | 20-01-23 | Date Submitted 20-01-2023 CGI of Rear Elevation Distant View From Blunts Ave SUPERSEDED | ||
| PLAN | 27-01-23 | 5110-CA-00-00-A-DR-00301 Rev PL3 Proposed Fencing Plan SUPERSEDED | ||
| PLAN | 27-01-23 | 5110-CA-00-00-DR-A-00250- Rev PL2 Details of Proposed External Finishes SUPERSEDED | ||
| PLAN | 27-01-23 | 5110-CA-00-00-DR-A-00251- Rev PL2 Car Park Marking Plan SUPERSEDED | ||
| PLAN | 27-01-23 | 5110-CA-00-00-DR-A-00351 Rev PL2 Site Waste Management Plan SUPERSEDED | ||
| PLAN | 27-01-23 | 5110-CA-00-XX-DR-A-00150 Rev PL2 Proposed Site Sections SUPERSEDED | ||
| PLAN | 20-06-23 | Date Submitted 09-02-23 CGI - Birds Eye View Revised | ||
| PLAN | 20-06-23 | Date Submitted 09-02-23 CGI Birds Eye View 2 Revised | ||
| PLAN | 20-06-23 | Date Submitted 09-02-23 CGI Site Entry With Original Building Height | ||
| PLAN | 20-06-23 | Date Submitted 09-02-23 CGI - Unit 110 Revised | ||
| PLAN | 20-06-23 | Date Submitted 09-02-23 CGI 47-49 Sipson Way Revised | ||
| PLAN | 20-06-23 | Date Submitted 09-02-23 CGI 47 Sipson Way Revised | ||
| PLAN | 20-06-23 | Date Submitted 09-02-23 CGI From Blunts Avenue Revised | ||
| PLAN AMENDED | 07-10-22 | 23795-HYD-XX-XX-RP-C-7000-P03 Drainage strategy SUPERSEDED | ||
| PLAN AMENDED | 14-11-22 | 23795-HYD-XX-XX-DR-C-7011-P04 Drainage layout sheet 1 revised | ||
| PLAN AMENDED | 14-11-22 | 23795-HYD-XX-XX-DR-C-7012-P04 Drainage layout sheet 2 revised | ||
| PLAN AMENDED | 14-11-22 | 23795-HYD-XX-XX-RP-C-7000-P04 Drainage Strategy Revised | ||
| PLAN AMENDED | 14-11-22 | S/NCPHeathrow.1.6 Stage 1 Road Safety Audit | ||
| PLAN AMENDED | 14-11-22 | 23795-HYD-00-ZZ-DR-C-7313 Rev P03 Amended HGV tracking plan | ||
| PLAN AMENDED | 20-01-23 | 22-008 001 Rev D Soft landscaping plan SUPESEDED | ||
| PLAN AMENDED | 18-05-23 | 5110-CA-00-00-A-DR-00301 PL10 Proposed Fencing Plan Revised | ||
| PLAN AMENDED | 18-05-23 | 5110-CA-00-00-A-DR-00301 PL3 Site Location Plan Revised | ||
| PLAN AMENDED | 18-05-23 | 5110-CA-00-00-A-DR-00301 PL11 Proposed Site Plan Revised | ||
| PLAN AMENDED | 18-05-23 | 5110-CA-00-00-DR-A-00101 PL2 Unit 120 Warehouse GA Floor Plan Revised |
Supporting Documentation
| DESIGN AND ACCESS STATEMENT | 22-07-22 | 13/07/22 Rev PL2 Design and Access Statement | ||
| SUPPORTING INFORMATION | 22-07-22 | 22-008-004 Soil Specification | ||
| SUPPORTING INFORMATION | 22-07-22 | Date submitted 22-07-2022 GLA Energy Spreadsheet | ||
| SUPPORTING INFORMATION | 22-07-22 | 22-008-003 Soft Landscape Works Specification | ||
| SUPPORTING INFORMATION | 22-07-22 | RT-MME-157814-02 Biodiversity Metric Assessment | ||
| SUPPORTING INFORMATION | 22-07-22 | BREEAM Summary Tracker Sustainability appraisal | ||
| SUPPORTING INFORMATION | 22-07-22 | 115771-100/16/BSC/JoS Daylight and Sunlight Assessment Part 1 | ||
| SUPPORTING INFORMATION | 22-07-22 | 115771-100/16/BSC/JoS Daylight and Sunlight Assessment Part 2 | ||
| SUPPORTING INFORMATION | 22-07-22 | 115771-100/16/BSC/JoS Daylight and Sunlight Assessment Part 3 | ||
| SUPPORTING INFORMATION | 22-07-22 | 23795-HYD-XX-ZZ-RP-FE-1001 London Plan Fire Statement | ||
| SUPPORTING INFORMATION | 22-07-22 | 31770 Lifecycle Assessment | ||
| SUPPORTING INFORMATION | 22-07-22 | July 2022 Planning statement | ||
| SUPPORTING INFORMATION | 22-07-22 | Date submitted 22-07-2022 Biodiversity Survey Data | ||
| SUPPORTING INFORMATION | 22-07-22 | July 2022 Statement of Community Engagement | ||
| ADVERTISEMENT NOTICE | 17-08-22 | |||
| ADVERTISEMENT NOTICE | 01-09-22 | Gazette Copy 10.8.22 | ||
| ADVERTISEMENT NOTICE | 31-05-23 | |||
| AIR QUALITY REPORT | 22-07-22 | July 2022 Rev 2 Air Quality Assessment Mayer Brown | ||
| TREE/LANDSCAPING REPORT | 22-07-22 | 03528R Aboricultural Impact Assessment and Method Statement Part 1 | ||
| TREE/LANDSCAPING REPORT | 22-07-22 | 03528R Aboricultural Impact Assessment and Method Statement Part 2 | ||
| TRANSPORT ASSESSMENT | 22-07-22 | July 2022 Draft Travel Plan | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-HYD-00-ZZ-DR-C-7011P01 Drainage layout sheet 1 of 2 - SUPERSEDED | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-HYD-00-ZZ-DR-C-7012P01 Drainage layout sheet 2 of 2 - SUPERSEDED | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-HYD-XX-XX-RP-C-7000 Drainage Strategy Part 1- SUPERSEDED | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-HYD-XX-XX-RP-C-7000 Drainage Strategy Part 2 SUPERSEDED | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-HYD-XX-XX-RP-C-7000 Drainage Strategy Part 3 SUPERSEDED | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-HYD-XX-XX-RP-C-7000 Drainage Strategy Part 4 SUPERSEDED | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-HYD-00-ZZ-DR-C-7012P01 Drainage layout sheet 2 of 2 - SUPERSEDED | ||
| SUSTAINABILITY REPORT | 22-07-22 | July 2022 Sustainability & Energy Statement | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-XX-XX-RP-FR-0001 Flood Risk Assessment Part 1 | ||
| FLOOD AND DRAINAGE ASSESSMENT | 22-07-22 | 23795-XX-XX-RP-FR-0001 Flood Risk Assessment Part 2 | ||
| ECOLOGY REPORT | 22-07-22 | RT-MME-157814-01 Rev A Biodiversity Survey and Report | ||
| TRANSPORT ASSESSMENT | 22-07-22 | July 2022 Transport Assessment |
Decision Documentation
| DECISION NOTICE | 01-11-23 |
