DOCUMENTS
Application Forms
| APPLICATION FORM | 23-02-23 | Application Form - Without Personal Data SUPERSEDED | ||
| APPLICATION FORM AMENDED | 21-07-23 | Application Form AMENDED | ||
| APPLICATION FORM AMENDED | 24-07-23 | redacted application form |
Plans
| LOCATION PLAN | 23-02-23 | DCS20109-NWA-PL-ZZ-00-DR-A-10200 Rev. P01 Site Location Plan | ||
| BLOCK PLAN | 23-02-23 | DCS20109-NWA-DC-01-LP-DR-A-10204 Rev. B Site Plan - Phasing SUPERSEDED | ||
| PLAN | 23-02-23 | DCS20109-NWA-DC-01-LP-DR-A-10201 Rev. P05 Building 1 - Site Plan SUPERSEDED |
Supporting Documentation
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BCA-DC-01-LP-DR-L-00502 Rev. P01 Raised Planter - Irrigation Tank Detail SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-NWA-DC-01-00-DR-A-10503 Rev. P03.01 Building 1 - Cycle Shelter SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BCA-DC-01-LP-DR-L-00501 Rev. P01 Tree Pit Detail within Raised Planters SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BCA-DC-01-LP-DR-L-10203 Rev. P02 Detailed Planting Plan - Phase 1 SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BCA-DC-01-LP-DR-L-10204 Detailed Planting Plan - External Planters SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BCA-DC-01-LP-DR-L-10205 Rev. P01 Detailed Planting Plan - Roof Terrace SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BCA-DC-01-LP-DR-L-10201 Rev. P01 Earthworks Plan - Phase 1 SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BWE-DC-XX-LP-DR-E-98204 Rev. P05 External Lighting Layout SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BCA -DC-01-LP-SP-L-00001 Rev. P01 External Planter Specification SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BWE-DC-ZZ-LP-DR-N-98201 Rev. P07 Site Wide Combined External Services Infrastructure Layout SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-BCA-DC-01-LP-RP-L-00001 Green Infrastructure Management Plan SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Cold Shell External Works Programme SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-NWA-DC-01-00-DR-A-20200 Rev. P05 Building 1 - Level 00 General Arrangement SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-NWA-DC-01-LP-DR-A-10504 Rev. P05 Building 1 - Perimeter Gates & Fence Details SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Technical Submission Supporting Documentation SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | AQUAPANEL Cement Board Rooftop Technical Data Sheet SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Flexjoint EP Technical Data Sheet SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Roofing Contractor Maintenance Recommendations SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Living Roof Details (Condition 12 Part 1) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Email regarding Living Wall/Roof (Condition 12 Part 10) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Plant Guide for Living Wall/Roof (Condition 12 Part 11) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Maintenance Schedule for Living Walls Rev. A (Dated 23rd March 2023) (Condition 12 Part 12) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Mobi Living Roof and Wall Details (Condition 12 Part 13) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Mobilane Live Panel Details (Condition 12 Part 14) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Living Roof Details Roof Details Sheet 1, 3 and 4 and Sky Garden Premium Sedum Blanket Product Data Sheet (Condition 12 Part 2) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Living Roof and Wall Details Sky Garden Wildflower Blanket Product Data Sheet, Building 1 Site Plan and External Wall Sections (Sheet 3) (Condition 12 Part 3) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Wall Planter Details (Condition 12 Part 4) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Hedera Screens Details (Condition 12 Part 5) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | DCS20109-NWA-DC-LP-ZZ-DR-A-12416 Rev. B Building 1 External Wall Sections (Sheet 4) (Condition 12 Part 6) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Royal Borough of Kensington and Chelsea Report Impact of green screens on concentrations of particulate matter and oxides of nitrogen in near road environments (Condition 12 Part 7) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Hedera Screens Mobipanel Details (Condition 12 Part 8) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | External Planting Systems Details (Condition 12 Part 9) SUPERSEDED | ||
| SUPPORTING INFORMATION | 23-02-23 | Cover Letter (Dated 20th February 2023) SUPERSEDED | ||
| SUPPORTING INFORMATION | 07-07-23 | Condition 11 Part 1 Cover sheet | ||
| SUPPORTING INFORMATION | 07-07-23 | 10200 Rev. P03 1a Master General Arrangement Plan | ||
| SUPPORTING INFORMATION | 07-07-23 | 10201 Rev. P01 1b Earthworks plan (Phase 1) | ||
| SUPPORTING INFORMATION | 07-07-23 | 10203 Rev. P03 1c Detailed planting plan (Phase 1) | ||
| SUPPORTING INFORMATION | 07-07-23 | 10211 1d Amenity Plaza concept proposal | ||
| SUPPORTING INFORMATION | 07-07-23 | 10206 1e Illustrative landscape cross sections | ||
| SUPPORTING INFORMATION | 07-07-23 | 10204 Rev. P01 1f Detailed planting plan (External planters) | ||
| SUPPORTING INFORMATION | 07-07-23 | 00001 Rev. P01 1g External planter specification | ||
| SUPPORTING INFORMATION | 07-07-23 | 10207 1h Roof terrace hardworks plan | ||
| SUPPORTING INFORMATION | 07-07-23 | 10209 1i Roof terrace planter specification | ||
| SUPPORTING INFORMATION | 07-07-23 | 10205 Rev. P01 1j Detailed planting plan (Roof terrace) | ||
| SUPPORTING INFORMATION | 07-07-23 | Condition 11 Part 2 Cover sheet | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-01-00-DR-A-20200 Rev. P05 2a Level 00 General arrangement - Refuse area | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-00-DR-A-10503 Rev. P07 2b Cycle shelter | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-LP-DR-A-10522 Rev. P01 2c Smoking shelter | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-LP-DR-A-10510 Rev. P02 2d Phasing Temporary | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-LP-DR-A-10512 Rev. P02 2e Phasing Day final | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-ARUP-DC-01-LP-DR-C-92201 Rev. P01 2f Combined Civils | ||
| SUPPORTING INFORMATION | 07-07-23 | APPENDIX 11/1: Kerbs, Footways and Paved Areas 2g Arup specification | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-BWE-DC-XX-LP-DR-E-98204 Rev. P05 2h External lighting layout | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-BCA-DC-01-LPSH- L-00001 S4 P01 2i External Material Schedule | ||
| SUPPORTING INFORMATION | 07-07-23 | Condition 11 Part 3 Cover sheet | ||
| SUPPORTING INFORMATION | 07-07-23 | 2179/21/RP03 rev C 3a Green infrastructure management plan | ||
| SUPPORTING INFORMATION | 07-07-23 | Condition 11 Part 4 Cover sheet | ||
| SUPPORTING INFORMATION | 07-07-23 | Colt LON 4 - Cold shell scope 30-01-23 4a ISG Cold shell programme | ||
| SUPPORTING INFORMATION | 07-07-23 | Condition 11 Part 5 Cover sheet | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-BWE-DC-ZZ-LP-DR-N-98201 Rev. P07 5a Site wide combined external services | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-LP-DR-A-10511 Rev. P03 5b Fencing layout Temporary | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-LP-DR-A-10513 Rev. P03 5c Fencing layout Day Final | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-LP-DR-A-10514 Rev. P02 5d Entrance elevation Temporary | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-LP-DR-A-10514 Rev. P02 5e Entrance elevation Day final | ||
| SUPPORTING INFORMATION | 07-07-23 | 00501 Rev. P02 5f Tree Pit Detail Within Raised Planters | ||
| SUPPORTING INFORMATION | 07-07-23 | 00502 Rev. P02 5g Raised Planter - Irrigation Tank Detail | ||
| SUPPORTING INFORMATION | 07-07-23 | 10208 5h Roof Terrace Indicative Sections | ||
| SUPPORTING INFORMATION | 07-07-23 | 10210 5i Roof Terrace Details | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-ARUP-DC-01-LP-DR-C-98211 Rev. C01 5j Kerbs, Footways and Paved areas | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-ARUP-DC-01-LP-DR-C-98270 Rev. C01 5k Road Pavements | ||
| SUPPORTING INFORMATION | 07-07-23 | DCS20109-NWA-DC-B1-LP-DR-A-10512 Rev. P03 5l Phasing Building 01 Day final |
Decision Documentation
| DECISION NOTICE | 06-10-23 | |||
| OFFICERS REPORTS | 06-10-23 |
