DOCUMENTS
Application Forms
| There are no documents for this section |
Plans
| LOCATION PLAN | 19-04-23 | IA-468-ESP-T03 Rev P01 The location plan | ||
| DESIGN ACCESS STATEMENT (FULL DOCUMENT) | 18-09-23 | 12th September 2023 Rev P05 Design and Access Statement Revised | ||
| EXISTING PLAN | 19-04-23 | IA-468-ESP-T01 Rev P01 Site/Block Plan - SUPERSEDED | ||
| EXISTING PLAN | 19-04-23 | IA-468-ESP-T02 Rev P01 Existing Services Plan | ||
| EXISTING PLAN AMENDED | 22-08-23 | IA-468-ESP-T01 Rev P02 Existing Site Plan Revised | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LD-T01 Rev P01 Landscaping Surface Details | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LD-T02 Rev P01 Landscaping Step detail | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LD-T03 Rev P01 Landscaping Tree Pit details | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LD-T04 Rev P01 Landscaping climber details | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LD-T06 Rev P01 Landscaping Ramp 2 West ramp details | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LP-T01 Rev P01 Landscape Plan - General Arrangement Plan SUPERSEDED | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LP-T02 Rev P01 Landscaping sheet 1 SUPERSEDED | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LP-T03 Rev P01 Landscaping plan sheet 2 SUPERSEDED | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LP-T04 Rev P01 Landscaping plan sheet 3 SUPERSEDED | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LP-T06 Rev P01 Landscape Plan - Marquee Plan | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LS-T01 Rev P01 Landscape Sections Sheet 1 | ||
| PROPOSED PLAN | 19-04-23 | IA-468-LS-T02 Rev P01 Landscape Sections Sheet 2 | ||
| PROPOSED PLAN | 19-04-23 | IA-468-PP-T02 Rev P01 Planting Plan SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-LD-T07 Rev P01 Under bench lighting detail | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-LES-T02 Rev P02 Landscaping Elevations Sheet 2 Revised | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-LES-T03 Rev P02 Landscaping Elevations Sheet 3 Revised | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-LES-T04 Rev P02 Landscaping Elevations Sheet 4 Revised | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-LP-T01 Rev P02 Landscaping General Arrangement Plan SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-LP-T02 Rev P02 Landscaping Plan Sheet 1 SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-LP-T03 Rev P02 Landscaping Plan Sheet 2 SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-LP-T04 Rev P02 Landscaping Plan Sheet 3 SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-PP-T02 Rev P02 Planting Plan SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 22-08-23 | IA-468-SH-C-01 Rev P02 Planting schedule plan revised | ||
| PROPOSED PLAN AMENDED | 05-09-23 | IA-468-LP-T01 Rev P03 Landscape General Arrangement Plan SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 05-09-23 | IA-468-LP-T03 Rev P03 Landscape Plan Sheet 2 SUPERSEDED | ||
| PROPOSED PLAN AMENDED | 05-09-23 | IA-468-PP-T02 Rev P03 Planting Plan Revised | ||
| PROPOSED PLAN AMENDED | 05-09-23 | IA-468-SH-T-01 Rev P03 Plant Schedule Revised | ||
| PROPOSED PLAN AMENDED | 18-09-23 | IA-468-LP-T01 Rev P04 Landscaping General Arrangement Plan Revised | ||
| PROPOSED PLAN AMENDED | 18-09-23 | IA-468-LP-T02 Rev P03 Landscaping Plan Sheet 1 | ||
| PROPOSED PLAN AMENDED | 18-09-23 | IA-468-LP-T03 Rev P04 Landscaping Plan Sheet 2 | ||
| PROPOSED PLAN AMENDED | 18-09-23 | IA-468-LP-T04 Rev P03 Landscaping Plan Sheet 3 | ||
| PROPOSED ELEVATIONS | 19-04-23 | IA-468-LES-01 Rev P01 Landscape Elevations 1 | ||
| PROPOSED ELEVATIONS | 19-04-23 | IA-468-LES-02 Rev P01 Landscape Elevations 2 | ||
| PROPOSED ELEVATIONS | 19-04-23 | IA-468-LES-03 Rev P01 Landscape elevations 3 | ||
| PROPOSED ELEVATIONS | 19-04-23 | IA-468-LES-04 Rev P01 Landscape Elevations 4 | ||
| PLAN AMENDED | 22-08-23 | 3rd August 2023 Rev P03 Design and Access Statement SUPERSEDED | ||
| PLAN AMENDED | 05-09-23 | 30th August 2023 Rev P04 Design and Access Statement SUPERSEDED | ||
| PLAN AMENDED | 27-09-23 | March 2023 Flood Risk Assessment |
Supporting Documentation
| DESIGN AND ACCESS STATEMENT | 19-04-23 | Rev P02 31st March 2023 Design and Access Statement Part 1 SUPERSEDED | ||
| DESIGN AND ACCESS STATEMENT | 19-04-23 | Rev P02 31st March 2023 Design and Access Statement Part 2 SUPERSEDED | ||
| DESIGN AND ACCESS STATEMENT | 19-04-23 | Rev P02 31st March 2023 Design and Access Statement Part 3 SUPERSEDED | ||
| SUPPORTING INFORMATION | 19-04-23 | Brunel John Crank Building Redevelopment Schedule of Materials | ||
| SUPPORTING INFORMATION | 19-04-23 | IA-468-SH-C-01 Rev P01 Plant Schedule Plan SUPERSEDED | ||
| SUPPORTING INFORMATION | 19-04-23 | Revision P01 Landscaping Management and Maintenance Plan | ||
| TREE/LANDSCAPING REPORT | 19-04-23 | AIA2023-BUJC Arboricultural Implications Assessment | ||
| FLOOD AND DRAINAGE ASSESSMENT | 19-04-23 | 08 March 2022 Flood Risk Assessment Part 1 SUPERSEDED | ||
| FLOOD AND DRAINAGE ASSESSMENT | 19-04-23 | 08 March 2022 Flood Risk Assessment Part2 SUPERSEDED | ||
| CULTURAL AND HERITAGE ASSESSMENT | 19-04-23 | March 2023 Site of Former John Crank Building Heritage Statement | ||
| LAND ASSESSMENT | 19-04-23 | 65208409-SWE-XX-XX-T-GE-0001 Rev C01 Land contamination assessment | ||
| LAND ASSESSMENT | 19-04-23 | 65208409-SWE-XX-XX-T-GE-2004 Land contamination assessment |
Decision Documentation
| DECISION NOTICE | 28-09-23 | |||
| OFFICERS REPORTS | 28-09-23 |
