DOCUMENTS
Application Forms
APPLICATION FORM | 06-10-21 | Application Form - Without Personal Data |
Plans
LOCATION PLAN | 06-10-21 | SUPERSEDED M9534- APL101 SITE LOCATION PLAN | ||
LOCATION PLAN AMENDED | 28-10-21 | M9534-HUN-A-APL101 (Rev. B) Site Location Plan | ||
BLOCK PLAN AMENDED | 28-10-21 | SUPERSEDED M9534- APL104 (Rev. B) Falling Lane - Proposed Site Plan | ||
BLOCK PLAN AMENDED | 28-10-21 | SUPERSEDED M9534- APL202 (Rev. B) Otterfield Road - Proposed Site Plan | ||
SITE LAYOUT - PROPOSED | 06-10-21 | SUPERSEDED M9534-APL202 PROPOSED SITE PLAN- YIEWSLEY FORMER POOL SITE | ||
SITE LAYOUT - PROPOSED | 04-02-22 | APL214 (Rev. B) Illustrative Park Enhancements Plan | ||
SITE LAYOUT - SITE LEVELS | 28-10-21 | M9534-APL102 (Rev. B) Falling Lane - Topographical Plan | ||
SITE LAYOUT - LANDSCAPING AMENDED | 28-10-21 | SUPERSEDED M9534- APL105 (Rev. B) Falling Lane - Proposed Landscape Plan | ||
SITE LAYOUT - SITE LEVELS | 28-10-21 | M9534-APL201 (Rev. B) Otterfield Road - Topographical Plan | ||
SITE LAYOUT - LANDSCAPING AMENDED | 28-10-21 | SUPERSEDED M9534-APL203 (Rev. B) Otterfield Road - Proposed Landscape Plan | ||
SITE LAYOUT - PROPOSED AMENDED | 01-02-22 | M9534- APL104 (Rev. C) Falling Lane - Proposed Site Plan | ||
SITE LAYOUT - LANDSCAPING AMENDED | 01-02-22 | M9534- APL105 (Rev. C) Falling Lane - Proposed Landscape Plan | ||
SITE LAYOUT - PROPOSED AMENDED | 01-02-22 | M9534- APL202 (Rev. C) Otterfield Road - Proposed Site Plan | ||
SITE LAYOUT - LANDSCAPING AMENDED | 01-02-22 | M9534- APL203 (Rev. C) Otterfield Road - Proposed Landscape Plan | ||
SITE LAYOUT - DRAINAGE AMENDED | 04-02-22 | 3476-FALL-ICS-01-XX-DR-C-0200 (Rev. P03) Falling Lane Proposed Drainage Plan | ||
SITE LAYOUT - DRAINAGE AMENDED | 04-02-22 | 3477-OTTE-ICS-01-XX-DR-C-0200 (Rev. P04) Otterfield Road Proposed Drainage Layout | ||
EXISTING PLAN | 06-10-21 | SUPERSEDED M9534-APL103 YIEWSLEY LIBRARY SITE EXISTING LIBRARY PLANS AND ELEVATIONS | ||
EXISTING PLAN AMENDED | 28-10-21 | M9534-APL103 (Rev. B) Falling Lane - Existing Plans and Elevations | ||
NOISE ASSESSMENT | 20-01-22 | Noise Impact Assessment | ||
PROPOSED PLAN | 06-10-21 | SUPERSEDED M9534-APL104 YIEWSLEY LIBRARY SITE PROPOSED SITE PLAN | ||
PROPOSED PLAN | 06-10-21 | SUPERSEDED M9534-APL105 YIEWSLEY LIBRARY SITE PROPOSED LANDSCAPE PLAN | ||
PROPOSED FLOOR PLANS | 06-10-21 | SUPERSEDED M9534-APL106 PROPOSED GROUND FLOOR PLAN YIEWSLEY LIBRARY SITE | ||
PROPOSED FLOOR PLANS | 06-10-21 | SUPERSEDED M9534-APL107 PROPOSED FIRST FLOOR PLAN YIEWSLEY LIBRARY SITE | ||
PROPOSED FLOOR PLANS | 06-10-21 | SUPERSEDED M9534-APL108 PROPOSED SECOND FLOOR PLAN YIEWSLEY LIBRARY SITE | ||
PROPOSED FLOOR PLANS | 06-10-21 | SUPERSEDED M9534-APL109 PROPOSED THIRD FLOOR YIEWSLEY LIBRARY SITE | ||
PROPOSED FLOOR PLANS | 06-10-21 | SUPERSEDED M9534-APL110 PROPOSED FOURTH FLOOR YIEWSLEY LIBRARY SITE | ||
PROPOSED PLAN | 06-10-21 | SUPERSEDED M9534-APL203 PROPOSED LANDSCAPE PLAN YIEWSLEY FORMER POOL SITE | ||
PROPOSED FLOOR PLANS | 06-10-21 | SUPERSEDED M9534- HUN- DR- APL204 PROPOSED GROUND AND FIRST FLOOR PLAN YIEWSLEY FORMER POOL SITE | ||
PROPOSED FLOOR PLANS | 06-10-21 | SUPERSEDED M9534-APL205 PROPOSED SECOND AND THIRD FLOOR PLAN YIEWSLEY FORMER POOL SITE | ||
PROPOSED FLOOR PLANS | 06-10-21 | SUPERSEDED M9534-APL206 PROPOSED FOURTH AND FIFTH FLOOR PLAN YIEWSLEY FORMER POOL SITE | ||
PROPOSED PLAN AMENDED | 01-02-22 | M9534- HUN- DR- APL213 (Rev. C) Otterfield Road - Proposed 3D Visuals | ||
PROPOSED FLOOR PLANS AMENDED | 28-10-21 | SUPERSEDED M9534-APL106 (Rev. B) Falling Lane - Proposed Ground Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 28-10-21 | SUPERSEDED M9534-APL107 (Rev. B) Falling Lane - Proposed First Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 28-10-21 | SUPERSEDED M9534-APL108 (Rev. B) Falling Lane - Proposed Second Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 28-10-21 | SUPERSEDED M9534- APL109 (Rev. B) Falling Lane - Proposed Third Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 28-10-21 | SUPERSEDED M9534-APL110 (Rev. B) Falling Lane - Proposed Fourth Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 28-10-21 | SUPERSEDED M9534-HUN-DR-APL204 (Rev. B) Otterfield Road - Proposed Ground and First Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 28-10-21 | SUPERSEDED M9534-APL205 (Rev. B) Otterfield Road - Proposed Second and Third Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 28-10-21 | SUPERSEDED M9534- APL206 (Rev. B) Otterfield Road - Proposed Fourth and Fifth Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 01-02-22 | M9534- APL106 (Rev. D) Falling Lane - Proposed Ground Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 01-02-22 | M9534- APL107 (Rev. D) Falling Lane - Proposed First Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 01-02-22 | M9534- APL108 (Rev. D) Falling Lane - Proposed Second Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 01-02-22 | M9534- APL109 (Rev. D) Falling Lane - Proposed Third Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 01-02-22 | M9534- APL110 (Rev. D) Falling Lane - Proposed Fourth Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 01-02-22 | M9534- HUN- DR- APL204 (Rev. D) Otterfield Road - Proposed Ground and First Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 01-02-22 | M9534- APL205 (Rev. D) Otterfield Road - Proposed Second and Third Floor Plan | ||
PROPOSED FLOOR PLANS AMENDED | 01-02-22 | M9534- APL206 (Rev. D) Otterfield Road - Proposed Fourth and Fifth Floor Plan | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534-APL112 PROPOSED FALLING LANE ELEVATION YIEWSLEY LIBRARY SITE | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534-APL113 PROPOSED HIGH STREET ELEVATION YIEWSLEY LIBRARY SITE | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534-APL114 PROPOSED SOUTH EAST ELEVATION YIEWSLEY LIBRARY SITE | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534-APL115 PROPOSED NORTH EAST ELEVATION YIEWSLEY LIBRARY SITE | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534-APL117 PROPOSED STREET ELEVATION YIEWSLEY LIBRARY SITE | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534- HUN- DR- APL208 YIEWSLEY FORMER POOL SITE PROPOSED WEST ELEVATION | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534-APL209 YIEWSLEY FORMER POOL SITE PROPOSED EAST ELEVATIONS | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534-APL210 PROPOSED NORTH ELEVATION YIEWSLEY FORMER POOL SITE | ||
PROPOSED ELEVATIONS | 06-10-21 | SUPERSEDED M9534- HUN- DR- APL211 PROPOSED SOUTH ELEVATION YIEWSLEY FORMER POOL SITE | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | SUPERSEDED M9534- APL112 (Rev. B) Falling Lane - Proposed North-West Elevation | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | M9534-APL113 (Rev. B) Falling Lane - Proposed South-West Elevation | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | M9534-APL114 (Rev. B) Falling Lane - Proposed South-East Elevation | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | M9534-APL115 (Rev. B) Falling Lane - Proposed North-East Elevation | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | SUPERSEDED M9534-HUN-A-APL117 (Rev. B) Falling Lane - Streetscene Elevations | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | SUPERSEDED M9534-HUN-DR-APL208 (Rev. B) Otterfield Road - Proposed West Elevation | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | SUPERSEDED M9534-APL209 (Rev. B) Otterfield Road - Proposed East Elevation | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | SUPERSEDED M9534-APL210 (Rev. B) Otterfield Road - Proposed North Elevation | ||
PROPOSED ELEVATIONS AMENDED | 28-10-21 | SUPERSEDED M9534-HUN-DR-APL211 (Rev. B) Otterfield Road - Proposed South Elevation | ||
PROPOSED ELEVATIONS AMENDED | 01-02-22 | M9534- APL112 (Rev. D) Falling Lane - Proposed North-West Elevation | ||
PROPOSED ELEVATIONS AMENDED | 01-02-22 | M9534- HUN- A- APL117 (Rev. C) Falling Lane - Streetscene Elevations | ||
PROPOSED ELEVATIONS AMENDED | 01-02-22 | M9534- HUN- DR- APL208 (Rev. C) Otterfield Road - Proposed West Elevation | ||
PROPOSED ELEVATIONS AMENDED | 01-02-22 | M9534- APL209 (Rev. C) Otterfield Road - Proposed East Elevation | ||
PROPOSED ELEVATIONS AMENDED | 01-02-22 | M9534- APL210 (Rev. C) Otterfield Road - Proposed North Elevation | ||
PROPOSED ELEVATIONS AMENDED | 01-02-22 | M9534- HUN- DR- APL211 (Rev. C) Otterfield Road - Proposed South Elevation | ||
PROPOSED ADDITIONAL INFORMATION | 28-10-21 | M9534-APL118 (Rev. B) Falling Lane - Proposed 3D Visuals | ||
PROPOSED ADDITIONAL INFORMATION | 28-10-21 | SUPERSEDED M9534-HUN-DR-APL213 (Rev. B) Otterfield Road - Proposed 3D Visuals | ||
PROPOSED ROOF PLANS | 06-10-21 | SUPERSEDED M9534-APL111 PROPOSED ROOF PLAN YIEWSLEY LIBRARY SITE | ||
PROPOSED ROOF PLANS | 06-10-21 | SUPERSEDED M9534-APL207 PROPOSED ROOF PLAN YIEWSLEY FORMER POOL SITE | ||
PROPOSED SECTIONS | 06-10-21 | SUPERSEDED M9534- HUN- A- APL116 YIEWSLEY LIBRARY SITE PROPOSED SECTIONS | ||
PROPOSED SECTIONS | 06-10-21 | SUPERSEDED M9534- HUN- DR- APL212 YIEWSLEY FORMER POOL SITE PROPOSED SECTIONS | ||
PROPOSED ROOF PLANS AMENDED | 28-10-21 | M9534-APL111 (Rev. B) Falling Lane - Proposed Roof Plan | ||
PROPOSED SECTIONS AMENDED | 28-10-21 | M9534-HUN-A-APL116 (Rev. B) Falling Lane - Proposed Sections | ||
PROPOSED ROOF PLANS AMENDED | 28-10-21 | SUPERSEDED M9534-APL207 (Rev. B) Otterfield Road - Proposed Roof Plan | ||
PROPOSED SECTIONS AMENDED | 28-10-21 | SUPERSEDED M9534-HUN-DR-APL212 (Rev. B) Otterfield Road - Proposed Sections | ||
PROPOSED ROOF PLANS AMENDED | 01-02-22 | M9534- APL207 (Rev. C) Otterfield Road - Proposed Roof Plan | ||
PROPOSED SECTIONS AMENDED | 01-02-22 | M9534- HUN- DR- APL212 (Rev. C) Otterfield Road - Proposed Sections | ||
PLAN | 06-10-21 | SUPERSEDED M9534-APL102 YIEWSLEY LIBRARY SITE TOPOGRAPHICAL PLAN | ||
PLAN | 06-10-21 | SUPERSEDED M9534-APL201 YIEWSLEY FORMER POOL SITE TOPOGRAPHICAL PLAN |
Supporting Documentation
DESIGN AND ACCESS STATEMENT | 06-10-21 | SUPERSEDED Yiewsley Housing and Library Sites Design and access statement 1of 2 | ||
DESIGN AND ACCESS STATEMENT | 06-10-21 | SUPERSEDED Yiewsley Housing and Library Sites Design and access statement 2 of 2 | ||
DESIGN AND ACCESS STATEMENT | 28-10-21 | Revision A - September 2021 Design and Access Statement (Part 1) | ||
DESIGN AND ACCESS STATEMENT | 28-10-21 | Revision A - September 2021 Design and Access Statement (Part 2) | ||
DESIGN AND ACCESS STATEMENT | 04-02-22 | Design and Access Statement Addendum (February 2022) | ||
SUPPORTING INFORMATION | 06-10-21 | A summary of the attachments in the proposal | ||
SUPPORTING INFORMATION | 06-10-21 | Covering letter | ||
SUPPORTING INFORMATION | 06-10-21 | SUPERSEDED M9534- APL118 YIEWSLEY LIBRARY SITE 3D VISUALS | ||
SUPPORTING INFORMATION | 06-10-21 | SUPERSEDED M9534- HUN- DR- APL213 3D VISUALS YIEWSLEY FORMER POOL SITE | ||
SUPPORTING INFORMATION | 28-10-21 | October 2021 Affordable Housing Cover Letter | ||
SUPPORTING INFORMATION | 20-01-22 | Daylight Analysis | ||
SUPPORTING INFORMATION | 20-01-22 | Fire Safety Statement | ||
SUPPORTING INFORMATION | 20-01-22 | Fire Statement | ||
SUPPORTING INFORMATION | 04-02-22 | M9534-HUN-DR-APL215 (Rev. A) Proposed CGI Views | ||
SUPPORTING INFORMATION | 04-02-22 | M9534-HUN-DR-APL300 (Rev. A) Otterfield Road Daylight Impact Site Sections | ||
SUPPORTING INFORMATION | 04-02-22 | M9534-HUN-A-APL301 (Rev. A) Falling Lane Daylight Impact Site Sections | ||
ADVERTISEMENT NOTICE | 21-02-22 | Ad notice re-uploaded (was in row 294) | ||
SITE NOTICE | 23-02-22 | Site Notice | ||
SITE NOTICE | 23-02-22 | 76795/APP/2021/3704 | ||
SITE NOTICE | 23-02-22 | Site Notice | ||
SITE NOTICE | 23-02-22 | Site Notice | ||
SITE NOTICE | 23-02-22 | Site Notice | ||
SITE NOTICE | 23-02-22 | Site Notice | ||
SITE NOTICE | 23-02-22 | Site Notice | ||
SITE NOTICE | 23-02-22 | Site Notice | ||
SUSTAINABILITY REPORT | 06-10-21 | GLA Energy Statement - Yiewsley Sites | ||
FLOOD AND DRAINAGE ASSESSMENT | 06-10-21 | SUPERSEDED Flood risk assessment | ||
FLOOD AND DRAINAGE ASSESSMENT | 06-10-21 | SUPERSEDED Flood risk assessment | ||
AIR QUALITY REPORT | 06-10-21 | Air quality assessment | ||
AIR QUALITY REPORT | 06-10-21 | Air quality assessment | ||
TREE/LANDSCAPING REPORT | 06-10-21 | Arboricultural Report for Site 1. Yiewsley Library | ||
TREE/LANDSCAPING REPORT | 06-10-21 | Arboricultural Report for Site 2. 35 Otterfield Road | ||
TRANSPORT ASSESSMENT | 06-10-21 | SUPERSEDED Transport Statement Otterfield Road | ||
TRANSPORT ASSESSMENT | 06-10-21 | SUPERSEDED Travel Plan Statement. | ||
TRANSPORT ASSESSMENT | 06-10-21 | SUPERSEDED Transport Statement Falling Lane | ||
TRANSPORT ASSESSMENT | 06-10-21 | SUPERSEDED Travel plan statement | ||
CULTURAL AND HERITAGE ASSESSMENT | 06-10-21 | Yiewsley and West Drayton Heritage Statement | ||
CULTURAL AND HERITAGE ASSESSMENT | 06-10-21 | Yiewsley and West Drayton Heritage Statement | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL120 (Rev. A) Falling Lane Ground Floor Fire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL121 (Rev. A) Falling Lane First Floor Fire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL122 (Rev. A) Falling Lane Second Floor Flire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL123 (Rev. A) Falling Lane Third Floor Fire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL124 (Rev. A) Falling Lane Fourth Floor Fire Drawing | ||
ECOLOGY REPORT | 28-10-21 | SUPERSEDED M9534-HUN-A-UGF001 Falling Lane UGF Calculations | ||
ECOLOGY REPORT | 28-10-21 | SUPERSEDED M9534-UGF002 Otterfield Road UGF Calculations | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL220 (Rev. A) Otterfield Road Ground Floor Fire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL221 (Rev. A) Otterfield Road First Floor Fire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL222 (Rev. A) Otterfield Road Second Floor Fire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL223 (Rev. A) Otterfield Road Third Floor Fire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL224 (Rev. A) Otterfield Road Fourth Floor Fire Drawing | ||
TECHNICAL SPECIFICATION | 28-10-21 | M9534-APL225 (Rev. A) Otterfield Road Fifth Floor Fire Drawing | ||
LAND ASSESSMENT | 28-10-21 | F13/1/HA (17-01-13) Otterfield Road - Contamination Hazard Assessment | ||
LAND ASSESSMENT | 28-10-21 | F14/146109/PRA (January 2014) Otterfield Road - Phase 1 Preliminary Risk Assessment | ||
LAND ASSESSMENT | 28-10-21 | F14/146109/GRA (January 2014) Otterfield Road - Phase 2 Generic Human Health Risk Assessment | ||
LAND ASSESSMENT | 20-01-22 | Generic Quantitative Contamination Risk Assessment - Otterfield Road | ||
LAND ASSESSMENT | 20-01-22 | Otterfield Road â¿¿ Preliminary Risk Assessment Addendum Letter | ||
LAND ASSESSMENT | 20-01-22 | Generic Contamination Risk Assessment - Falling Lane | ||
ECOLOGY REPORT | 20-01-22 | Preliminary Ecological Appraisal - Otterfield Road and Falling Lane | ||
LAND ASSESSMENT | 20-01-22 | Phase 1 Preliminary Risk Assessment - Falling Lane Site | ||
FLOOD AND DRAINAGE ASSESSMENT | 04-02-22 | 3476-FALL-ICS-XX-RP-C-001 (Rev. B) Falling Lane - Flood Risk Assessment and Drainage Statement | ||
FLOOD AND DRAINAGE ASSESSMENT | 04-02-22 | 3477-OTTE-ICS-XX-RP-C-001 (Rev. B) Otterfield Road - Flood Risk Assessment and Drainage Statement | ||
TREE/LANDSCAPING REPORT | 04-02-22 | TH 1958 (01-02-21) Otterfield Road Arboricultural Impact Assessment - Method Statement and Tree Protection Plan | ||
TREE/LANDSCAPING REPORT | 04-02-22 | TH 1957 (01-02-21) Falling Lane - Arboricultural Impact Assessment Method Statement and Tree Protection Plan | ||
TRANSPORT ASSESSMENT | 04-02-22 | SJ/RW/ITB14706-002D (04 February 2022) Otterfield Road - Transport Statement | ||
TRANSPORT ASSESSMENT | 04-02-22 | SJ/RW/HC/ITB14706-003 (04 February 2022) Otterfield Road - Travel Plan | ||
TRANSPORT ASSESSMENT | 04-02-22 | SJ/RW/ITB14707-002D (04 February 2022) Falling Lane - Transport Statement | ||
TRANSPORT ASSESSMENT | 04-02-22 | SJ/RW/HC/ITB14707-003A (04 February 2022) Falling Lane - Travel Plan | ||
ACCESSIBILITY ASSESSMENT | 04-02-22 | Supporting Access Information | ||
ECOLOGY REPORT | 04-02-22 | M9534-HUN-A-UGF001 (Rev. A) Falling Lane - Updated UGF Calculations | ||
ECOLOGY REPORT | 04-02-22 | M9534-UGF002 (Rev. A) Otterfield Road - Updated UGF Calculations | ||
ADDITIONAL DOCUMENTS | 17-02-22 | Equalities Impact Assessment |
Decision Documentation
DECISION NOTICE | 01-08-22 |