DOCUMENTS
Application Forms
| APPLICATION FORM | 27-07-26 | Application form redacted Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 27-07-26 | 001 REV P01 The location plan | ||
| EXISTING PLAN | 27-07-26 | 100 P01 Existing site plan | ||
| EXISTING PLAN | 27-07-26 | 105 P01 Existing car park plan | ||
| PROPOSED PLAN | 27-07-26 | 200 P01 Proposed site plan | ||
| PROPOSED PLAN | 27-07-26 | 201 REV P01 BWI Community Sports Pavilion Site Plan | ||
| PROPOSED PLAN | 27-07-26 | 202 REV P01 Proposed ground floor plan | ||
| PROPOSED PLAN | 27-07-26 | 205 REV P01 Proposed Car Park Plan | ||
| PROPOSED PLAN | 27-07-26 | 230 REV P01 Isometric plans | ||
| PROPOSED PLAN | 27-07-26 | 231 REV P01 Exploded Axo | ||
| PROPOSED ELEVATIONS | 27-07-26 | 211 REV P01 Proposed north and east elevations | ||
| PROPOSED ELEVATIONS | 27-07-26 | 212 REV P01 Proposed south and west elevation | ||
| PROPOSED ROOF PLANS | 27-07-26 | 203 REV P01 Roof Plan - Proposed | ||
| PROPOSED SECTIONS | 27-07-26 | 220 REV P01 Sections-BWI Community Sports Pavilion | ||
| PROPOSED SECTIONS | 27-07-26 | 221 REV P01 Site Section-BWI Community Sports Pavilion |
Supporting Documentation
| DESIGN AND ACCESS STATEMENT | 27-07-26 | Design and access statement part 1 Design and access statement | ||
| DESIGN AND ACCESS STATEMENT | 27-07-26 | Design and access statement part 2 Design and access statement | ||
| DESIGN AND ACCESS STATEMENT | 27-07-26 | Design and access statement part 3 Design and access statement | ||
| DESIGN AND ACCESS STATEMENT | 27-07-26 | Design and access statement part 4 Design and access statement | ||
| DESIGN AND ACCESS STATEMENT | 27-07-26 | Design and access statement part 5 Design and access statement | ||
| SUPPORTING INFORMATION | 27-07-26 | Arboricultural Impact Assessment Tree survey | ||
| SUPPORTING INFORMATION | 27-07-26 | Preliminary Ecological Appraisal Biodiversity gain plan | ||
| SUPPORTING INFORMATION | 27-07-26 | Statutory Biodiversity Metric Condition Assessment Biodiversity metric calculation tool | ||
| SUPPORTING INFORMATION | 27-07-26 | Biodiversity metric calculation tool Biodiversity metric calculation tool | ||
| SUPPORTING INFORMATION | 27-07-26 | Planning and Heritage Statement Planning statement | ||
| TRANSPORT ASSESSMENT | 27-07-26 | Transport Statement Transport assessment | ||
| FLOOD AND DRAINAGE ASSESSMENT | 27-07-26 | Flood Risk Assessment and Drainage Strategy. Drainage documentation |
Decision Documentation
| There are no documents for this section |
