DOCUMENTS
Application Forms
| APPLICATION FORM | 11-07-23 | Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 11-07-23 | 6066 OS 01p2 Site Location Plan | ||
| SITE LAYOUT - PROPOSED | 11-07-23 | 6066/13p4 SUPERSEDED- Proposed Site Plan | ||
| SITE LAYOUT - PROPOSED | 09-11-23 | 6066/ 13p5 SUPERSEDED- Proposed Site Plan (Received on 07.11.23) | ||
| SITE LAYOUT - PROPOSED AMENDED | 09-11-23 | 6066 / 13p6 REVISED- Proposed Site Plan (Received on 09.11.23) | ||
| EXISTING FLOOR PLANS | 11-07-23 | 6066/ 05p2 SUPERSEDED- Existing Ground and First Floor Plan | ||
| EXISTING PLAN AMENDED | 09-11-23 | 6066 / 05p3 REVISED - Existing Floor Plans (Received on 09.11.23) | ||
| EXISTING ELEVATIONS | 11-07-23 | 6066/ 15p1 Existing Elevations North-West (to Northwood Road) and South-West (to Breakspear Road North) | ||
| EXISTING ELEVATIONS | 11-07-23 | 6066/ 16p1 Existing Elevations North-East and South-East Elevation | ||
| EXISTING ROOF PLANS | 11-07-23 | 6066/ 06p1 Existing Roof Plan | ||
| PROPOSED FLOOR PLANS | 11-07-23 | 6066/ 18p4 SUPERSEDED- Ground and First Floor Plans | ||
| PROPOSED PLAN | 11-07-23 | 6066/ 25p1 SUPERSEDED- Street Elevations Northwood Road and Breakspear Road North | ||
| PROPOSED PLAN AMENDED | 07-11-23 | 6066 / 18p5 SUPERSEDED- Proposed Ground and First Floor Plan (Received on 07.10.23) | ||
| PROPOSED FLOOR PLANS AMENDED | 09-11-23 | 6066/ 18p6 REVISED- Proposed Ground and First Floor Plan (Received on 07.11.23) | ||
| PROPOSED ELEVATIONS | 11-07-23 | 6066/ 19p4 SUPERSEDED- Proposed Elevations North-West (to Northwood Road) and South-West (to Breakspear Road North) | ||
| PROPOSED ELEVATIONS | 20-07-23 | 6066/ 19p5 SUPERSEDED- Proposed Elevations North-West Elevation (to Northwood Road) and South West (to Breakspear Road North) | ||
| PROPOSED ELEVATIONS | 20-07-23 | 6066/ 20p6 SUPERSEDED- Proposed Elevations North-East Elevation and South-East Elevation | ||
| PROPOSED ELEVATIONS | 07-11-23 | 6066 / 20p7 REVISED- Proposed North-East Elevation and South-East Elevation (Received on 07.10.23) | ||
| PROPOSED ELEVATIONS AMENDED | 20-07-23 | 6066/ 25p2 SUPERSEDED- Street Elevation Northwood Road and Breakspear Road North | ||
| PROPOSED ELEVATIONS AMENDED | 07-11-23 | 6066 / 19p6 REVISED- Proposed North-West Elevation (to Northwood Road) and South West Elevation (to Breakspear Road North) (Received on 07.10.23) | ||
| PROPOSED ELEVATIONS AMENDED | 09-11-23 | 6066/ 25p3 REVISED- Proposed Street Elevation Northwood and Breakspear Road North (Received on 07.11.23) | ||
| PROPOSED REAR ELEVATIONS | 11-07-23 | 6066/ 20p4 SUPERSEDED- Proposed Elevations North-East and South-East | ||
| PROPOSED ROOF PLANS AMENDED | 09-11-23 | 6066 / 06p2 REVISED- Proposed Roof Plan (Received on 09.11.23) | ||
| PLAN | 11-07-23 | Arboricultural Impact Assessment Rev A January 2023 | ||
| PLAN | 11-07-23 | Tree Constraints Plan November 2022 | ||
| PLAN | 11-07-23 | 6066/ 14p1 Site Plan- Tree Works | ||
| PLAN | 11-07-23 | Tree Location Plan, May 2023 |
Supporting Documentation
| SITE NOTICE | 09-08-23 | Photo of Site Notice | ||
| ECOLOGY REPORT | 11-07-23 | Emergence Survey Report- Bats (reference CE4010-02) | ||
| ECOLOGY REPORT | 11-07-23 | Preliminary bat roost assessment (dated 12th September 2022) | ||
| TREE/LANDSCAPING REPORT | 11-07-23 | BS5837:2012 Tree Survey and Arboricultural Impact Assessment (Dated 5th January 2023, GHA/DS/161120:23) | ||
| TREE/LANDSCAPING REPORT | 11-07-23 | Tree Safety Assessment | ||
| CULTURAL AND HERITAGE ASSESSMENT | 20-07-23 | Heritage Statement rev01, job number 2059 |
Decision Documentation
| DECISION NOTICE | 10-11-23 | |||
| OFFICERS REPORTS | 10-11-23 |
