DOCUMENTS
Application Forms
| APPLICATION FORM | 30-08-23 | Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 30-08-23 | NWA-0571-SN-ZZ-DR-A-02-000P Rev. 02 Site Location Plan | ||
| PLAN | 30-08-23 | HPF-0471-SEW-GL-DR-C-95010.DWG Rev. T3 Highways Surface Layout SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-SEW-GL-DR-C-95030 Rev. T2 Site Road Kerb Layouts SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-SEW-GL-DR-C-95150 Rev. T1 Highways Construction Details Sheet 1 of 4 SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95010 Rev. P07 Highways Site Layout SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95020 Rev. P04 Site External Works Layout SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95021 Rev. P04 North Hyde Gardens External Works Layout SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95030 Rev. P03 Road Kerb Layout SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95050 Rev. P04 North Hyde Gardens Highways Works Build Outs SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95090 Rev. P03 Typical Retaining Wall Details SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-DR-C-95150 Rev. P03 Highways Details SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95400 Rev. P04 Zebra Crossing Point Visitor Reception to Main Buildings | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95402 Rev. P03 Zebra Crossing Point North Hyde Gardens Bridge | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95403 Rev. P03 Junction Road Markings Entrance to Blocks 1, 2 3 and Visitors Reception Centre | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95420 Rev. P04 North Hyde Gardens Highway Works Layout 1 SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95421 Rev. P03 North Hyde Gardens Highways Works Layout 2 SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95423 Rev. P04 North Hyde Gardens Highways Works Layout 4 SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95424 Rev. P04 North Hyde Gardens Highways Works Layout 1 SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95400 Rev. P01 Zebra Crossing Point Visitors Reception to Main Buildings SUPERSEDED | ||
| PLAN | 30-08-23 | HPF-0471-XX-XX-C-DR-95422 Rev. P01 North Hyde Gardens Highway Works Layout 3 SUPERSEDED | ||
| PLAN AMENDED | 12-12-23 | HDR-047X-SEW-GL-DR-C-920 Rev. P01 Site Wide Road Surface and Kerb Layout AMENDED | ||
| PLAN AMENDED | 12-12-23 | HDR-047X-SEW-GL-DR-C-920 Rev. P03 Site Wide Road Surface and Kerb Layout AMENDED | ||
| PLAN AMENDED | 12-12-23 | HPF-0471-XX-XX-C-DR-95010 Rev. P08 Highways Site Layout AMENDED |
Supporting Documentation
| There are no documents for this section |
Decision Documentation
| DECISION NOTICE | 14-12-23 | |||
| OFFICERS REPORTS | 14-12-23 |
