DOCUMENTS
Application Forms
| APPLICATION FORM | 29-04-24 | Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 29-04-24 | The location plan | ||
| BLOCK PLAN | 29-04-24 | BLOCK PLAN | ||
| EXISTING FLOOR PLANS | 29-04-24 | A002 (Superseded) EXISTING FF PLAN | ||
| EXISTING FLOOR PLANS | 29-04-24 | A001 (Superseded) EXISTING GF PLAN | ||
| EXISTING FLOOR PLANS | 29-04-24 | A003 (Superseded) EXISTING LOFT FLOOR | ||
| EXISTING FRONT ELEVATIONS | 29-04-24 | A005 (Superseded) EXISTING FRONT ELEVATION | ||
| EXISITNG SIDE ELEVATIONS | 29-04-24 | A008 (Superseded) EXISTING SIDE ELEVATION. | ||
| EXISITNG SIDE ELEVATIONS | 29-04-24 | A007 (Superseded) EXISTING SIDE ELEVATION | ||
| EXISTING REAR ELEVATIONS | 29-04-24 | A006 (Superseded) EXISTING REAR ELEVATION | ||
| EXISTING ROOF PLANS | 29-04-24 | A004 (Superseded) EXISTING ROOF PLAN | ||
| PROPOSED FLOOR PLANS | 29-04-24 | A0010 (Superseded) Proposed FF Plans | ||
| PROPOSED FLOOR PLANS | 29-04-24 | A009 (Superseded) Proposed GF Plan | ||
| PROPOSED FLOOR PLANS | 29-04-24 | A0011 (Superseded) PROPOSED LOFT FLOOR | ||
| PROPOSED ELEVATIONS | 29-04-24 | A017 (Superseded) PROPOSED STREET ELEVATION | ||
| PROPOSED FRONT ELEVATIONS | 29-04-24 | A013 (Superseded) PROPOSED FRONT ELEVATION | ||
| PROPOSED SIDE ELEVATIONS | 29-04-24 | A015 (Superseded) PROPOSED SIDE ELEVATION | ||
| PROPOSED SIDE ELEVATIONS | 29-04-24 | A0016 (Superseded) PROPOSED RIGHT SIDE ELEVATION | ||
| PROPOSED REAR ELEVATIONS | 29-04-24 | A014 (Superseded) PROPOSED REAR ELEVATION | ||
| PROPOSED ROOF PLANS | 29-04-24 | A0012 (Superseded) PROPOSED ROOF PLAN | ||
| PLAN | 29-04-24 | (Superseded) Proposed and existing plans | ||
| PLAN | 20-06-24 | (Superseded) Existing and Proposed Plans | ||
| PLAN AMENDED | 16-07-24 | A0-01/02/03/04/05/06/07/08/09/10/11/12/13/14/15/16 (Amended) Existing and Proposed Plans |
Supporting Documentation
| DESIGN AND ACCESS STATEMENT | 29-04-24 | (Superseded) Design and access statement |
Decision Documentation
| DECISION NOTICE | 19-07-24 | |||
| OFFICERS REPORTS | 19-07-24 |
