DOCUMENTS
Application Forms
| APPLICATION FORM | 19-01-26 | Application Form redacted Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 19-01-26 | PP-14621278v1 Location plan | ||
| BLOCK PLAN | 19-01-26 | NWN/EX/500 Existing Site plan | ||
| BLOCK PLAN | 19-01-26 | NWN/PL/500 Rev A Proposed block plan SUPERSEDED | ||
| SITE LAYOUT - PROPOSED AMENDED | 01-05-26 | NWN/PL/500 Rev C Proposed block plan REVISED | ||
| EXISTING PLAN | 19-01-26 | NWN/EX/100 Existing FPs | ||
| EXISTING PLAN | 19-01-26 | NWN/EX/101 Existing Roof plans | ||
| EXISTING FRONT ELEVATIONS | 19-01-26 | NWN/EX/200 Existing front Elevation | ||
| EXISITNG SIDE ELEVATIONS | 19-01-26 | NWN/EX/201 Existing side Elevation | ||
| EXISTING REAR ELEVATIONS | 19-01-26 | NWN/EX/202 Existing rear Elevations | ||
| PROPOSED FLOOR PLANS | 19-01-26 | NWN/PL/100 Rev A Proposed FPs SUPERSEDED | ||
| PROPOSED PLAN | 19-01-26 | NWN/PL/101 Rev A Proposed Loft and Roof plans SUPERSEDED | ||
| PROPOSED FLOOR PLANS AMENDED | 01-05-26 | NWN/PL/100 Rev D Proposed FPs REVISED | ||
| PROPOSED FLOOR PLANS AMENDED | 01-05-26 | NWN/PL/101 Rev D Proposed Loft and Roof plans REVISED | ||
| PROPOSED ELEVATIONS AMENDED | 01-05-26 | NWN/PL/201 Rev B Proposed side Elevations REVISED | ||
| PROPOSED FRONT ELEVATIONS | 19-01-26 | NWN/PL/200 Proposed front Elevation SUPERSEDED | ||
| PROPOSED FRONT ELEVATIONS AMENDED | 01-05-26 | NWN/PL/200 Rev C Proposed front Elevation REVISED | ||
| PROPOSED SIDE ELEVATIONS | 19-01-26 | NWN/PL/201 Proposed side Elevations SUPERSEDED | ||
| PROPOSED REAR ELEVATIONS | 19-01-26 | NWN/PL/202 Proposed rear Elevations SUPERSEDED | ||
| PROPOSED SECTIONS AMENDED | 01-05-26 | NWN/PL/202 Rev C Proposed rear Elevations REVISED | ||
| PROPOSED SECTIONS AMENDED | 01-05-26 | NWN/PL/300 Rev A Proposed Section and Floor to Ceiling Calc |
Supporting Documentation
| DESIGN AND ACCESS STATEMENT | 19-01-26 | DAS.12.25 Design and access statement | ||
| SUPPORTING INFORMATION | 19-01-26 | LHL0002-J2 Planning Statement | ||
| SUPPORTING INFORMATION | 19-01-26 | Fire Safety Strategy Fire Safety Strategy | ||
| SUPPORTING INFORMATION | 10-02-26 | 02.03.2026.LHL0002-J2.166 Northwood Way.Covering Letter - FEB 2026 | ||
| SUPPORTING INFORMATION | 10-02-26 | 02.03.2026.LHL0002-J2.166 Northwood Way.Planning Statement - FEB 2026_compressed. | ||
| SUPPORTING INFORMATION | 10-02-26 | DERTER_Flat 1_Proposed_2026-01-13_16-21-57 | ||
| SUPPORTING INFORMATION | 10-02-26 | DERTER_Flat 2_Proposed_2026-01-13_16-22-22 | ||
| SUPPORTING INFORMATION | 10-02-26 | DERTER_Flat 3_Proposed_2026-01-13_16-22-52 | ||
| SUPPORTING INFORMATION | 10-02-26 | DERTER_Flat 4_Proposed_2026-01-13_16-23-20 | ||
| SUPPORTING INFORMATION | 10-02-26 | DERTER_Flat 5_Proposed_2026-01-13_16-23-27 | ||
| SUPPORTING INFORMATION | 10-02-26 | DFEETFEE_Flat 1_Proposed_2026-01-13_16-21-57 | ||
| SUPPORTING INFORMATION | 10-02-26 | DFEETFEE_Flat 2_Proposed_2026-01-13_16-22-24. | ||
| SUPPORTING INFORMATION | 10-02-26 | DFEETFEE_Flat 3_Proposed_2026-01-13_16-22-55. | ||
| SUPPORTING INFORMATION | 10-02-26 | DFEETFEE_Flat 4_Proposed_2026-01-13_16-23-20 | ||
| SUPPORTING INFORMATION | 10-02-26 | DFEETFEE_Flat 5_Proposed_2026-01-13_16-23-28. | ||
| SUPPORTING INFORMATION | 10-02-26 | DPERTPER_Flat 1_Proposed_2026-01-13_16-21-57 | ||
| SUPPORTING INFORMATION | 10-02-26 | DPERTPER_Flat 2_Proposed_2026-01-13_16-22-25 | ||
| SUPPORTING INFORMATION | 10-02-26 | DPERTPER_Flat 3_Proposed_2026-01-13_16-22-59 | ||
| SUPPORTING INFORMATION | 10-02-26 | DPERTPER_Flat 4_Proposed_2026-01-13_16-23-25 | ||
| SUPPORTING INFORMATION | 10-02-26 | DPERTPER_Flat 5_Proposed_2026-01-13_16-23-28 | ||
| SUPPORTING INFORMATION | 10-02-26 | DwellingSignOffReport_Flat 1_Proposed_2026-01-13_16-21-57. | ||
| SUPPORTING INFORMATION | 10-02-26 | DwellingSignOffReport_Flat 2_Proposed_2026-01-13_16-22-12 | ||
| SUPPORTING INFORMATION | 10-02-26 | DwellingSignOffReport_Flat 3_Proposed_2026-01-13_16-22-49 | ||
| SUPPORTING INFORMATION | 10-02-26 | DwellingSignOffReport_Flat 4_Proposed_2026-01-13_16-23-20 | ||
| SUPPORTING INFORMATION | 10-02-26 | DwellingSignOffReport_Flat 5_Proposed_2026-01-13_16-23-27. | ||
| SUPPORTING INFORMATION | 10-02-26 | Energy & Sustainability Statement - 166 Northwood Way. | ||
| SUPPORTING INFORMATION | 10-02-26 | ERROR_ComplianceReport_Flat 1_Proposed_2026-01-13_16-21-57 | ||
| SUPPORTING INFORMATION | 10-02-26 | ERROR_ComplianceReport_Flat 2_Proposed_2026-01-13_16-22-12 | ||
| SUPPORTING INFORMATION | 10-02-26 | ERROR_ComplianceReport_Flat 3_Proposed_2026-01-13_16-22-49 | ||
| SUPPORTING INFORMATION | 10-02-26 | ERROR_ComplianceReport_Flat 4_Proposed_2026-01-13_16-23-20 | ||
| SUPPORTING INFORMATION | 10-02-26 | ERROR_ComplianceReport_Flat 5_Proposed_2026-01-13_16-23-27.t | ||
| SUPPORTING INFORMATION | 10-02-26 | No 166 Northwood Way, Daylight & Sunlight Assesment. | ||
| SUPPORTING INFORMATION | 10-02-26 | PEA_Flat 1_Proposed_2026-01-13_16-21-57 | ||
| SUPPORTING INFORMATION | 10-02-26 | PEA_Flat 2_Proposed_2026-01-13_16-22-27. | ||
| SUPPORTING INFORMATION | 10-02-26 | PEA_Flat 3_Proposed_2026-01-13_16-23-06 | ||
| SUPPORTING INFORMATION | 10-02-26 | PEA_Flat 4_Proposed_2026-01-13_16-23-26 | ||
| SUPPORTING INFORMATION | 10-02-26 | PEA_Flat 5_Proposed_2026-01-13_16-23-29. | ||
| SUPPORTING INFORMATION | 10-02-26 | SummaryInformation_Flat 1_Proposed_2026-01-13_16-22-08 | ||
| SUPPORTING INFORMATION | 10-02-26 | SummaryInformation_Flat 2_Proposed_2026-01-13_16-22-40 | ||
| SUPPORTING INFORMATION | 10-02-26 | SummaryInformation_Flat 3_Proposed_2026-01-13_16-23-18 | ||
| SUPPORTING INFORMATION | 10-02-26 | SummaryInformation_Flat 4_Proposed_2026-01-13_16-23-26 | ||
| SUPPORTING INFORMATION | 10-02-26 | SummaryInformation_Flat 5_Proposed_2026-01-13_16-23-29 | ||
| TRANSPORT ASSESSMENT | 19-01-26 | TA.17.12.25 Transport assessment | ||
| AIR QUALITY REPORT | 10-03-26 | AQ2777 Air Quality Assessment |
Decision Documentation
| DECISION NOTICE | 28-05-26 | |||
| OFFICERS REPORTS | 28-05-26 |
