DOCUMENTS
Application Forms
| APPLICATION FORM | 20-03-26 | Application Form redacted Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DGA-SS05_SL07-680901-C01 Site Location Plan | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DPL-SS05_SL07-681901-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape GA Plan Indicative Mitigation Sheet 1 of 4 | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DPL-SS05_SL07-681902-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape GA Plan Indicative Mitigation Sheet 2 of 4 | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DPL-SS05_SL07-681903-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape GA Plan Indicative Mitigation Sheet 3 of 4 | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DPL-SS05_SL07-681904-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape GA Plan Indicative Mitigation Sheet 4 of 4 | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682901-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Indicative Soft Mitigation Sections Sheet 1 of 5 | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682902-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Indicative Soft Mitigation Sections Sheet 2 of 5 | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682903-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Indicative Soft Mitigation Sections Sheet 3 of 5 | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682904-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Indicative Soft Mitigation Sections Sheet 4 of 5 | ||
| SITE LAYOUT - LANDSCAPING | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682905-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Indicative Soft Mitigation Sections Sheet 5 of 5 | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DPL-SS05_SL07-681911-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape GA plan - Hard landscape and Earthworks Sheet 1 of 4 For Approval | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DPL-SS05_SL07-681912-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape GA plan - Hard landscape and Earthworks Sheet 2 of 4 For Approval | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DPL-SS05_SL07-681913-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape GA plan - Hard landscape and Earthworks Sheet 3 of 4 For Approval | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DPL-SS05_SL07-681914-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape GA plan - Hard landscape and Earthworks Sheet 4 of 4 For Approval | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682911-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Earthworks Cross Sections Sheet 1 of 5 | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682912-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Earthworks Cross Sections Sheet 2 of 5 | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682913-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Earthworks Cross Sections Sheet 3 of 5 | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682914-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Earthworks Cross Sections Sheet 4 of 5 | ||
| PROPOSED PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DSE-SS05_SL07-682915-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Earthworks Cross Sections Sheet 5 of 5 | ||
| PROPOSED ELEVATIONS | 20-03-26 | 1MC04-SCJ_SDH-GT-DEL-SS05_SL07-683300-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Main Retaining Wall Elevations Sheet 1 of 3 | ||
| PROPOSED ELEVATIONS | 20-03-26 | 1MC04-SCJ_SDH-GT-DEL-SS05_SL07-683301-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Main Retaining Wall Elevations Sheet 2 of 3 | ||
| PROPOSED ELEVATIONS | 20-03-26 | 1MC04-SCJ_SDH-GT-DEL-SS05_SL07-683302-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Main Retaining Wall Elevations Sheet 3 of 3 | ||
| PLAN | 20-03-26 | 1MC04-SCJ_SDH-LS-DGA-SS05_SL07-680902-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications General Arrangement Overview Plan |
Supporting Documentation
| SUPPORTING INFORMATION | 20-03-26 | 1MC04-SCJ_SDH-IN-APP-SS05_SL07-000055_C02 Schedule 17 Plans and Specifications Proforma - Maintenance Siding - Copthall Tunnel S2 | ||
| SUPPORTING INFORMATION | 20-03-26 | 1MC04-SCJ_SDH-IN-STA-SS05_SL07-000013_C01 Schedule 17 Plans and Specifications Written Statement - Maintenance Siding - Copthall Tunnel S2 | ||
| TECHNICAL SPECIFICATION | 20-03-26 | 1MC04-SCJ_SDH-LS-DSH-SS05_SL07-686903-C01 Copthall Tunnel Maintenance Siding Schedule 17 Plans and Specifications Landscape - Indicative Mitigation Specification 1 of 1 |
Decision Documentation
| DECISION NOTICE | 22-05-26 |
