DOCUMENTS
Application Forms
| There are no documents for this section |
Plans
| BLOCK PLAN | 05-08-24 | 12000-00-GA-XXX-000006 Ver 2.0 Terminal 2 BHS T1 & T2 Apron Level Eastern Campus | ||
| EXISTING PLAN | 05-08-24 | 11000-00-GA-300-000010 Rev 1.0 Terminal 2 BHS T1 Safe Walking Routes Apron Level 00 | ||
| EXISTING PLAN | 05-08-24 | 11000-05-GA-300-000004 Rev 1.0 Terminal 2 BHS T1 Safe Walking Routes Baggage Mezzanine Level 05 | ||
| EXISTING PLAN | 05-08-24 | 11000-10-GA-300-000002 Rev 1.0 Terminal 2 BHS T1 Safe Walking Routes International Departures Level 10 | ||
| EXISTING PLAN | 05-08-24 | 11134-20-GA-40-ACM001 Ver 1.0 T2 Baggage Programme Terminal 1 Green Routes Level 20 | ||
| EXISTING PLAN | 05-08-24 | 11134-30-GA-401-00002 Ver 3.0 T2 Baggage Programme Terminal 1 Green Routes Level 30 | ||
| EXISTING PLAN | 05-08-24 | 11134-30-GA-20-ACM001 Ver 1.0 T2 Baggage Programme Terminal 1 Green Routes Level A0 | ||
| EXISTING PLAN | 05-08-24 | 12000-00-GA-XXX-000005 Rev 1.0 Terminal 2 BHS T2 Safe walking Routes, Apron Level 00 | ||
| EXISTING PLAN | 05-08-24 | 12000-20-GA-XXX-000004 Rev 1.0 Terminal 2 BHS T2 Safe walking Routes, Gates Baggage Screening Level 20 | ||
| EXISTING PLAN | 05-08-24 | 12000-20-GA-XXX-000005 Rev 1.0 Terminal 2 BHS T2 Safe walking Routes, Baggage Mezzanine Level 25 | ||
| EXISTING PLAN | 05-08-24 | 12000-A0-GA-XXX-000001 Rev 1.0 Terminal 2 BHS T2 Safe walking Routes, Basement Level A0 | ||
| EXISTING PLAN | 05-08-24 | 12142-30-GA-411-ACM001 Rev 1.0 Walking Routes Layout Level 30 | ||
| PROPOSED PLAN | 05-08-24 | 12142-00-GA-200-000449 Rev 1.0 B73 T2 Baggage Programme T2 Beumer System Proposed General Arrangement Low Level, Apron | ||
| PROPOSED PLAN | 05-08-24 | 12142-00-GA-200-000451 Ver 1.0 T2 Baggage Programme Tranche 5, Proposed External Connector Link Level 00 Floor Plan - Beumer | ||
| PROPOSED PLAN | 05-08-24 | 12142-05-GA-200-000003 Rev 1.0 B73 T2 Baggage Programme T2 Beumer System Proposed General Arrangement High Level Apron | ||
| PROPOSED PLAN | 05-08-24 | 12142-10-GA-200-000707 Rev 1.0 B73 T2 Baggage Programme T2 Beumer System Proposed General Arrangement Arrivals Level | ||
| PROPOSED PLAN | 05-08-24 | 12142-10-GA-200-000708 Ver 1.0 T2 Baggage Programme Tranche 5, Proposed External Connector Link Level 10 Floor Plan - Beumer | ||
| PROPOSED PLAN | 05-08-24 | 12142-20-GA-200-000528 Ver 1.0 T2 Baggage Programme Tranche 5, Proposed External Connector Link Level 20 Floor Plan - Beumer | ||
| PROPOSED PLAN | 05-08-24 | 12142-20-GA-200-000529 Rev 1.0 T2 Beumer System Balcony Solution, Proposed General Arrangement Gates Level | ||
| PROPOSED PLAN | 05-08-24 | 12142-20-GA-920-000003 Rev 0.1 T1 Demolition T2 Connector - Post Demolition | ||
| PROPOSED PLAN | 05-08-24 | 12142-25-GA-200-000004 Rev 1.0 T2 Beumer System Balcony Solution, Proposed General Arrangement Mezzanine Level | ||
| PROPOSED PLAN | 05-08-24 | 12142-30-GA-200-000644 Rev 1.0 T2 Beumer System Proposed General Arrangement Departures Level | ||
| PROPOSED PLAN | 05-08-24 | 12142-A0-GA-200-000315 Rev 1.0 T2 Beumer System Proposed General Arrangement Basement Level Layout | ||
| PROPOSED PLAN | 05-08-24 | 12142-XX-SE-200-000159 Ver 1.0 T2 Baggage Programme Tranche 5, Proposed External Connector Link Sheet 1 Level 00 Floor Plan - Beumer | ||
| PROPOSED PLAN | 05-08-24 | 12142-XX-SE-200-000160 Ver 1.0 T2 Baggage Programme Tranche 5, Proposed External Connector Link Sheet 2 | ||
| PROPOSED PLAN | 05-08-24 | 12142-XX-SE-200-000162 Ver 1.0 T2 Baggage Programme Tranche 5, Proposed External Connector Link Sheet 3 | ||
| PLAN | 05-08-24 | 11000-00-GA-756-000001 Ver 1.0 Tranche 4 GSE Parking - Stand 209 Apron Level - 756 Surface Car Park Baggage Parking Layout | ||
| PLAN | 05-08-24 | 11000-00-GA-756-000003 Ver 1.0 Tranche 4 GSE Parking - Nose Building Apron Level - 756 Surface Car Park Baggage Parking Layout | ||
| DEMOLITION PLAN | 05-08-24 | 11000-00-GA-922-000002 Rev 1.0 T1 Demolition Nose Building and Pier 4 Level 00 | ||
| DEMOLITION PLAN | 05-08-24 | 11000-00-GA-922-000003 Rev 0.1 T1 Demolition Nose Building and Pier 4 - Underground Services Level 00 | ||
| DEMOLITION PLAN | 05-08-24 | 11000-05-GA-922-000001 Rev 1.0 T1 Demolition Nose Building and Pier 4 Level 05 | ||
| DEMOLITION PLAN | 05-08-24 | 11000-10-GA-922-000001 Rev 1.0 T1 Demolition Nose Building and Pier 4 Level 10 | ||
| DEMOLITION PLAN | 05-08-24 | 11000-10-GA-922-000002 Rev 0.1 T1 Demolition Pier 4A/Nose Building Interface Plan Level 10 | ||
| DEMOLITION PLAN | 05-08-24 | 11000-20-GA-922-000001 Rev 1.0 T1 Demolition Nose Building and Pier 4 Level 20 | ||
| DEMOLITION PLAN | 05-08-24 | 11000-30-GA-922-000001 Rev 1.0 T1 Demolition Nose Building and Pier 4 Level 30 | ||
| PLAN | 05-08-24 | 12000-00-GA-212-000002 Rev 1.0 B7233 T2 Baggage Programme - Tranche 4 T2 BRF, Planning Drawings, Roof Plan | ||
| PLAN | 05-08-24 | 12000-00-GA-213-000035 Rev 1.0 B7233 T2 Baggage Programme - Tranche 4 T2 BRF, Planning Drawings, Site Plan GA | ||
| PLAN | 05-08-24 | 12000-00-GA-213-000036 Rev 1.0 B7233 T2 Baggage Programme - Tranche 4 T2 BRF, Planning Drawings, Building Plan | ||
| PLAN | 05-08-24 | 12000-00-GA-213-000037 Rev 1.0 B7233 T2 Baggage Programme - Tranche 4 T2 BRF, Planning Drawings, Location Plan | ||
| PLAN | 05-08-24 | 12000-00-GA-736-000021 Ver 1.0 Tranche 4 GSE Parking - T2A Apron Level - 736 Roads - Arrivals Call Forward Road Layout | ||
| PLAN | 05-08-24 | 12000-00-GA-756-XXXXXX Ver 1.0 Tranche 4 - Enabling Works (Non Demolition) Kad Site Setting Out | ||
| PLAN | 05-08-24 | 12120-00-SE-213-000001 Rev 1.0 T2BP - CTA BRF & Tug Charging Relocation - Tranche 4 - Level 00 - Facade - Sections Sheet 1 | ||
| PLAN | 05-08-24 | 12120-00-SE-213-000002 Rev 1.0 T2BP - CTA BRF & Tug Charging Relocation - Tranche 4 - Level 00 - Facade - Sections Sheet 2 | ||
| PLAN | 05-08-24 | 12120-00-SE-213-000003 Rev 2.0 T2BP - CTA BRF & Tug Charging Relocation - Tranche 4 - Level 00 - Facade - Elevations, Sheet 1 | ||
| PLAN | 05-08-24 | 12120-00-SE-213-000004 Rev 2.0 T2BP - CTA BRF & Tug Charging Relocation - Tranche 4 - Level 00 - Facade - Elevations, Sheet 2 | ||
| DEMOLITION PLAN | 05-08-24 | 12142-00-GA-922-000019 Rev 0.1 T1 Demolition T2 Connector Level 00 | ||
| DEMOLITION PLAN | 05-08-24 | 12142-00-GA-922-000020 Rev 0.1 T1 Demolition T2 Connector - Underground Services Level 00 | ||
| DEMOLITION PLAN | 05-08-24 | 12142-10-GA-922-000013 Rev 1.0 T1 Demolition T2 Connector - Level 10 | ||
| DEMOLITION PLAN | 05-08-24 | 12142-20-GA-922-000014 Rev 0.2 T1 Demolition T2 Connector - Level 20 | ||
| DEMOLITION PLAN | 05-08-24 | 12142-25-GA-922-000006 Rev 0.2 T1 Demolition T2 Connector - Level 25 |
Supporting Documentation
| SUPPORTING INFORMATION | 05-08-24 | 12142-XX-EC-904-000076 Ver 1.0 T2 Proposed Baggage Solution Required Changes of Use - GPDO Submission | ||
| SUPPORTING INFORMATION | 05-08-24 | Link Bridge CGI |
Decision Documentation
| DECISION NOTICE | 05-08-24 | |||
| OFFICERS REPORTS | 05-08-24 |
