DOCUMENTS
Application Forms
| APPLICATION FORM | 09-03-26 | Application Form Redacted Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 09-03-26 | GRR-PRP-ZZ-ZZ-DG-A-20000 Rev P01 Site Location Plan | ||
| PHOTOGRAPHS (Supporting info) | 09-03-26 | Statement of community involvement Feedback and Photographs | ||
| PHOTOGRAPHS (Supporting info) | 09-03-26 | Verified View Images | ||
| SITE LAYOUT - EXISTING | 09-03-26 | GRR-PRP-ZZ-ZZ-DG-A-20001 Rev P01 Existing Site Plan | ||
| SITE LAYOUT - PROPOSED | 09-03-26 | Flood Risk Assessment Appendix | ||
| SITE LAYOUT - PROPOSED | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20100 Rev P01 Proposed Site Plan | ||
| NOISE ASSESSMENT | 16-03-26 | Noise Impact Assessment dated March 2026 Rev P03 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20010 Rev P01 Existing Elevations Sheet 01 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20011 Rev P01 Existing Elevations Sheet 02 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20012 Rev P01 Existing Elevations Sheet 03 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20013 Rev P01 Existing Elevations Sheet 04 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20014 Rev P01 Existing Elevations Sheet 05 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20015 Rev P01 Existing Elevations Sheet 06 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20016 Rev P01 Existing Elevations Sheet 07 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20017 Rev P01 Existing Elevations Sheet 8 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20018 Rev P01 Existing Elevations Sheet 9 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20019 Rev P01 Existing Elevations Sheet 10 | ||
| EXISTING ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-20020 Rev P01 Existing Elevations Sheet 11 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-AB-00-DG-A-23000 Rev P01 Block AB Proposed Plan Level 0 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-AB-01-DG-A-23001 Rev P01 Block AB Proposed Plan - Level 1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-AB-02-DG-A-23002 Rev P01 Block AB Proposed Plan - Level 2 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-AB-03-DG-A-23003 Rev P01 Block AB Proposed Plan - Level 3 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-AB-04-DG-A-23004 Rev P01 Block AB Proposed Plan - Level 4 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-AB-05-DG-A-23005 Rev P01 Block AB Proposed Plan - Level 5 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-C-00-DG-A-23000 Rev P01 Block C Proposed Plan - Level 0 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-C-01-DG-A-23001 Rev P01 Block C Proposed Plan - Level 1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-C-02-DG-A-23002 Rev P01 Block C Proposed Plan - Level 2 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-C-03-DG-A-23003 Rev P01 Block C Proposed Plan - Level 3 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-C-04-DG-A-23004 Rev P01 Block C Proposed Plan - Level 4 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-C-05-DG-A-23005 Rev P01 Block C Proposed Plan - Level 5 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-DE-00-DG-A-23000 Rev P01 Block DE Proposed Plan - Level 0 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-DE-01-DG-A-23001 Rev P01 Block DE Proposed Plan - Level 1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-DE-02-DG-A-23002 Rev P01 Block DE Proposed Plan - Level 2 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-DE-03-DG-A-23003 Rev P01 Block DE Proposed Plan - Level 3 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-DE-04-DG-A-23004 Rev P01 Block DE Proposed Plan - Level 4 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-DE-05-DG-A-23005 Rev P01 Block DE Proposed Plan - Level 5 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-F-00-DG-A-23000 Rev P01 Block F Proposed Plan - Level 0 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-F-01-DG-A-23001 Rev P01 Block F Proposed Plan - Level 1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-F-02-DG-A-23002 Rev P01 Block F Proposed Plan - Level 2 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-F-03-DG-A-23003 Rev P01 Block F Proposed Plan - Level 3 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-F-04-DG-A-23004 Rev P01 Block F Proposed Plan - Level 4 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-F-B1-DG-A-23006 Rev P01 Block F Proposed Plan - Level -1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-F-RF-DG-A-23005 Rev P01 Block F Proposed Plan - Roof Plan | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-G-00-DG-A-23000 Rev P01 Block G Proposed Plan - Level 0 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-G-01-DG-A-23001 Rev P01 Block G Proposed Plan - Level 1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-G-02-DG-A-23002 Rev P01 Block G Proposed Plan - Level 2 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-G-03-DG-A-23003 Rev P01 Block G Proposed Plan - Level 3 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-G-04-DG-A-23004 Rev P01 Block G Proposed Plan - Level 4 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-G-B1-DG-A-23006 Rev P01 Block G Proposed Plan - Level -1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-T01-XX-DG-A-25010 Rev P01 Proposed House type 3B6P Type A - Plans | ||
| PROPOSED FLOOR PLANS | 09-03-26 | GRR-PRP-T11-XX-DG-A-25000 Rev P01 Proposed House type 3B5P Type A - Plans | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-T13-XX-DG-A-25060 Rev P01 Proposed Housetype 4B8P Type A | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-00-DG-A-20102 Rev P01 Proposed Masterplan - Level 0 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-01-DG-A-20103 Rev P01 Proposed Masterplan - Level 1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-02-DG-A-20104 Rev P01 Proposed Masterplan Level 2 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-03-DG-A-20105 Rev P01 Proposed Masterplan Level 3 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-04-DG-A-20106 Rev P01 Proposed Masterplan Level 4 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-05-DG-A-20107 Rev P01 Proposed Masterplan - Level 5 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-B1-DG-A-20101 Rev P01 Proposed Masterplan - Level -1 | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-RF-DG-A-20108 Rev P01 Proposed Masterplan - Roof Level | ||
| PROPOSED PLAN | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-21000 Rev P01 Proposed Masterplan - Site Sections | ||
| PROPOSED FLOOR PLANS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25020 Rev P01 Proposed House 3B6P Type B Ground, First and Second Floor Plans | ||
| PROPOSED FLOOR PLANS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25030 Rev P01 Proposed Housetype 3B6P Type C Plans | ||
| PROPOSED FLOOR PLANS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25040 Rev P01 Proposed Housetype 4B7P Type A Plans | ||
| PROPOSED FLOOR PLANS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25050 Rev P01 Proposed Housetype 4B7P Type B Plans | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-AB-XX-DG-A-24000 Rev P01 Block AB Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-AB-XX-DG-A-24001 Rev P01 Block AB Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-C-XX-DG-A-24000 Rev P01 Block C Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-C-XX-DG-A-24001 Rev P01 Block C Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-DE-XX-DG-A-24001 Rev P01 Block DE Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-DE-XX-DG-A-24003 Rev P01 Block DE Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-F-XX-DG-A-24000 Rev P01 Block F Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-F-XX-DG-A-24001 Rev P01 Block F Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-G-RF-DG-A-23005 Rev P01 Block G Proposed Plan - Roof Plan | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-G-XX-DG-A-24000 Rev P01 Block G Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-G-XX-DG-A-24001 Rev P01 Block G Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T01-XX-DG-A-24000 Rev P01 T01 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T01-XX-DG-A-25011 Rev P01 Proposed House type 3B6P Type A - Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T02-XX-DG-A-24001 Rev P01 T02 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T03-XX-DG-A-24002 Rev P01 T03 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T04-XX-DG-A-24003 Rev P01 T04 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T05-XX-DG-A-24004 Rev P01 T05 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T06-XX-DG-A-24005 Rev P01 T06 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T07-XX-DG-A-24006 Rev P01 T07 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T08-XX-DG-A-24007 Rev P01 T08 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T09-XX-DG-A-24008 Rev P01 T09 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T10-XX-DG-A-24009 Rev P01 T10 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T11-XX-DG-A-24010 Rev P01 T11 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T11-XX-DG-A-25001 Rev P01 Proposed House type 3B5P Type A - Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T12-XX-DG-A-24011 Rev P01 T12 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T13-XX-DG-A-24012 Rev P01 T13 Proposed Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-T13-XX-DG-A-25061 Rev P01 Proposed Housetype 4B8P Type A - Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25021 Rev P01 Proposed Housetype 3B6P Type B - Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25031 Rev P01 Proposed Housetype 3B6P Type C Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25041 Rev P01 Proposed Housetype 4B7P Type A Elevations | ||
| PROPOSED ELEVATIONS | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25051 Rev P01 Proposed Housetype 4B7P Type B Elevations | ||
| PROPOSED ROOF PLANS | 09-03-26 | GRR-PRP-AB-RF-DG-A-23006 Rev P01 Block AB Proposed Plan - Roof Plan | ||
| PROPOSED ROOF PLANS | 09-03-26 | GRR-PRP-C-RF-DG-A-23006 Rev P01 Block C Proposed Plan - Roof Plan | ||
| PROPOSED ROOF PLANS | 09-03-26 | GRR-PRP-DE-RF-DG-A-23006 Rev P01 Block DE Proposed Plan - Roof Plan | ||
| PROPOSED ROOF PLANS | 09-03-26 | GRR-PRP-DE-XX-DG-A-24000 Rev P01 Block DE Proposed Elevations - Roof Plan | ||
| PLAN | 09-03-26 | 01048-STN-XX-XX-DR-E-8000 Rev P02 External Lighting Layout | ||
| PLAN | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25150 Rev P01 Dwelling Type Plan - 1B2P WCH Type A | ||
| PLAN | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25151 Rev P01 Dwelling Type Plan - 1B2P WCH Type B | ||
| PLAN | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25152 Rev P01 Dwelling Type Plan - 2B3P WCH Type A | ||
| PLAN | 09-03-26 | GRR-PRP-ZZ-XX-DG-A-25153 Rev P01 Dwelling Type Plan - 3B4P WCH Type A | ||
| PLAN | 09-03-26 | GRR-PRP-ZZ-XX-DR-L-31000 Rev P02 Landscape Masterplan | ||
| PLAN | 09-03-26 | UG_2894_ARB_TCP_01 Rev 00 Tree Constraints Plan |
Supporting Documentation
| DESIGN AND ACCESS STATEMENT | 09-03-26 | Design and Access Statement dated 4th March 2026 Rev P01 Part 1 | ||
| SUPPORTING INFORMATION | 09-03-26 | Affordable Housing Statement dated February 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Application Document List Additional plans | ||
| SUPPORTING INFORMATION | 09-03-26 | BS 5837: 2012 Arboricultural Impact Assessment dated February 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Biodiversity Net Gain Assessment Report dated March 2026 Rev P01 | ||
| SUPPORTING INFORMATION | 09-03-26 | Car Park Management Plan - Rev B dated March 2026 Rev B | ||
| SUPPORTING INFORMATION | 09-03-26 | CCTV Report Drainage Survey dated 15th December 2025 | ||
| SUPPORTING INFORMATION | 09-03-26 | Circular Economy Statement dated 5th March 2026 Rev P01 | ||
| SUPPORTING INFORMATION | 09-03-26 | Daylight, Sunlight & Overshadowing Impact Assessment dated February 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Daylight, Sunlight & Overshadowing Self-Test dated March 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Delivery and Servicing Plan dated March 2026 Rev B | ||
| SUPPORTING INFORMATION | 09-03-26 | 333701048-STN-XX-XX-RP-C-0001 Rev P03 Demolition and Construction Method Statement dated 27 January 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Design and Access Statement dated 4th March 2026 Rev P01 Part 2 | ||
| SUPPORTING INFORMATION | 09-03-26 | Design and Access Statement dated 4th March 2026 Rev P01 Part 3 | ||
| SUPPORTING INFORMATION | 09-03-26 | Design and Access Statement dated 4th March 2026 Rev P01 Part 4 | ||
| SUPPORTING INFORMATION | 09-03-26 | Design and Access Statement dated 4th March 2026 Rev P01 Part 5 | ||
| SUPPORTING INFORMATION | 09-03-26 | Design and Access Statement dated 4th March 2026 Rev P01 Part 6 | ||
| SUPPORTING INFORMATION | 09-03-26 | Design and Access Statement dated 4th March 2026 Rev P01 Part 7 | ||
| SUPPORTING INFORMATION | 09-03-26 | Energy and Sustainability Strategy dated March 2026 Issue P04 | ||
| SUPPORTING INFORMATION | 09-03-26 | 33701048-STN-XX-XX-RP-WENV-0001 Rev P03 Flood Risk Assessment dated 26 February 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Framework Travel Plan dated March 2026 Rev C Part 1 | ||
| SUPPORTING INFORMATION | 09-03-26 | Framework Travel Plan dated March 2026 Rev C Part 2 | ||
| SUPPORTING INFORMATION | 09-03-26 | GLA Carbon Emissions Reporting Spreadsheet - Part L 2021 | ||
| SUPPORTING INFORMATION | 09-03-26 | GLA Circular Economy Spreadsheet | ||
| SUPPORTING INFORMATION | 09-03-26 | GLA Whole Life-cycle Carbon Assessment template spreadsheet | ||
| SUPPORTING INFORMATION | 09-03-26 | 333701048-STN-XX-XX-RP-FE-0002 London Plan Fire Statement Rev P02 dated 16th February 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Planning Statement dated 5th March 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Preliminary Ecological Appraisal Rev 01 dated March 2025 | ||
| SUPPORTING INFORMATION | 09-03-26 | Refuse Management Plan dated January 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | 83627BWUG-01 Specific CCTV Drainage Survey | ||
| SUPPORTING INFORMATION | 09-03-26 | Statement of Community Engagement Rev P01 dated 5th March 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Statement of Community Involvement Flyers and Boards | ||
| SUPPORTING INFORMATION | 09-03-26 | Statutory Biodiversity Metric | ||
| SUPPORTING INFORMATION | 09-03-26 | 74541BWLS-01 Rev B Topographical Survey | ||
| SUPPORTING INFORMATION | 09-03-26 | NU2517RE01.1 Townscape and Visual Impact Assessment dated March 2026 | ||
| SUPPORTING INFORMATION | 09-03-26 | Transport Assessment dated March 2026 Rev C Part 1 | ||
| SUPPORTING INFORMATION | 09-03-26 | Transport Assessment dated March 2026 Rev C Part 2 | ||
| SUPPORTING INFORMATION | 09-03-26 | C4924-HSP-00-00-DR-C-5101 Rev P02 Underground Utility Survey | ||
| SUPPORTING INFORMATION | 09-03-26 | AVR - Verified View Methodology | ||
| SUPPORTING INFORMATION | 09-03-26 | 333701048-STN-XX-XX-RP-Y-0003 Whole Life-cycle Carbon Report dated 4th March 2026 Rev P02 | ||
| SUPPORTING INFORMATION | 12-03-26 | Application Document List | ||
| AIR QUALITY REPORT | 12-03-26 | 333701048-STN-XX-ZZ-RP-AQ-0001-P02 Air Quality Assessment dated 12 March 2026 | ||
| FLOOD AND DRAINAGE ASSESSMENT | 12-03-26 | 01048-STN-XX-XX-RP-C-7000 Rev P03 Drainage Strategy Report dated 11 March 2026 | ||
| FLOOD AND DRAINAGE ASSESSMENT | 12-03-26 | Drainage Strategy Report Appendix | ||
| CULTURAL AND HERITAGE ASSESSMENT | 16-03-26 | Historic Environment Desk-Based Assessment dated March 2026 Rev 02 | ||
| LAND ASSESSMENT | 16-03-26 | 37400-HYD-XX-XX-RP-GE-1000 Rev P02 Phase 1 Desk Study Report dated March 2026 | ||
| LAND ASSESSMENT | 16-03-26 | Phase 1 Desk Study Report dated March 2026 Part 2 |
Decision Documentation
| There are no documents for this section |
