DOCUMENTS
Application Forms
| APPLICATION FORM | 21-11-23 | Without Personal Data Application Form - Without Personal Data |
Plans
| LOCATION PLAN | 21-11-23 | DCS20109-NWA-PL-ZZ-00-DR-A-10200 Rev. P01 Site Location Plan | ||
| SITE LAYOUT - LANDSCAPING | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10204 Rev. P01 1f Detailed planting plan - External planters. | ||
| PROPOSED ELEVATIONS | 21-11-23 | DCS20109-NWA-DC-B1-LP-DR-A-10514 Rev. P02 5.e Day Final Scheme Entrance Elevations SUPERSEDED | ||
| PROPOSED SECTIONS | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10212 Rev. P02 1.d Illustrative Cross Sections Through Building | ||
| PROPOSED SECTIONS | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10206 Rev. P01 1.e Illustrative Landscape Cross Sections | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10200 Rev. P04 1.a External General Arrangement Plan | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10213 Rev. P01 1.b External General Arrangement Plan - With Attenuation | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10201 Rev. P02 1.c Earthworks Plan - Phase 1 | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10204 Rev. P01 1.f Detailed Planting Plan - Phase 1 | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10211 Rev. P01 1.g Amenity Plaza Concept Proposal SUPERSEDED | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10204 Rev. P01 1.h Detailed Planting Plan - External Planters | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-SP-L-00001 Rev. P01 1.i External Planter Specification | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10207 1.j Roof Terrace Hardworks Plan | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10209 1.k Roof Terrace - Planter Specification | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10205 Rev. P01 1.l Detailed Planting Plan - Roof Terrace | ||
| PLAN | 21-11-23 | DCS20109-NWA-DC-01-LP-DR-A-10204 Rev. B Building 1 Site Plan - Phasing | ||
| PLAN | 21-11-23 | DCS20109-NWA-DC-B1-00-DR-A-20200 Rev. C01 2.a Building 1 - Level 00 General Arrangement | ||
| PLAN | 21-11-23 | DCS20109-NWA-DC-01-00-DR-A-10503 Rev. P03.01 2.b Cycle Shelter | ||
| PLAN | 21-11-23 | DCS20109-NWA-DC-B1-LP-DR-A-10510 Rev. P02 2.d Building 1 Phase 1 - Temporary | ||
| PLAN | 21-11-23 | DCS20109-NWA-DC-B1-LP-DR-A-10512 Rev. P02 2.e Building 1 Phasing - Day Final SUPERSEDED | ||
| PLAN | 21-11-23 | DCS20109-ARUP-DC-01-LP-DR-C-92201 Rev. P01 2.f Building 1 Combined Civil GA | ||
| PLAN | 21-11-23 | DCS20109-BWE-DC-XX-LP-DR-E-98204 Rev. P05 2.h External Lighting Layout | ||
| PLAN | 21-11-23 | DCS20109-BWE-DC-ZZ-LP-DR-N-98201 Rev. P07 5.a Site wide combined external services | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-00501 Rev. P02 5.f Tree Pit Detail Within Raised Planters | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-00502 Rev. P02 5.g Raised Planter - Irrigation Tank Detail | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10208 5.h Roof Terrace Indicative Sections | ||
| PLAN | 21-11-23 | DCS20109-BCA-DC-01-LP-DR-L-10210 5.i Roof Terrace Details | ||
| PLAN | 21-11-23 | DCS20109-ARUP-DC-01-LP-DR-C-98211 Rev. C01 5.j Kerbs Footways and Paved areas - Building 1 | ||
| PLAN | 21-11-23 | DCS20109-ARUP-DC-01-LP-DR-C-98270 Rev. C01 5.k Road Pavements Building 1 | ||
| PLAN | 21-11-23 | DCS20109-NWA-DC-B1-LP-DR-A-10512 Rev. P03 5.l Building 1 Phasing - Day Final SUPERSEDED | ||
| PLAN AMENDED | 13-06-24 | DCS20109-BCA-DC-01- LP-DR-L-10211 S4 Rev. 05 Amenity Plaza Concept Proposal AMENDED | ||
| PLAN AMENDED | 13-06-24 | DCS20109-NWA-DC-B1-LP-DR-A-10512 Rev. P05 Building 1 Phasing - Day Final AMENDED | ||
| PLAN AMENDED | 13-06-24 | DCS20109-NWA-DC-B1-LP-DR-A-10513 Rev. P05 Building 1 Fence Layout - Day Final AMENDED | ||
| PLAN AMENDED | 13-06-24 | DCS20109-NWA-DC-B1-LP-DR-A-10515 Rev. P04 Day Final Scheme Entrance Elevations AMENDED | ||
| PLAN AMENDED | 13-06-24 | DCS20109-NWA-DC-B1-LP-DR-A-10522 Rev. P03 Buildings 1 Smoking Shelter AMENDED |
Supporting Documentation
| SUPPORTING INFORMATION | 21-11-23 | DCS20109-NWAA-DC-B1-LP-DR-A-10522 Rev. P01 2.c Smoking shelter SUPERSEDED | ||
| SUPPORTING INFORMATION | 21-11-23 | DCS20109-ARUP-DC-XX-XX-SP-C-98001 Rev. C01 2.g Kerbs, Footways and Paved Areas | ||
| SUPPORTING INFORMATION | 21-11-23 | DCS20109-BCA-DC-01-LP-SH-L-00001 Rev. P05 2.i External Material Schedule | ||
| SUPPORTING INFORMATION | 21-11-23 | 2179/21/RP03 Rev. C 3a Green Infrastructure Management Plan | ||
| SUPPORTING INFORMATION | 21-11-23 | ISG Cold shell programme 4.a | ||
| SUPPORTING INFORMATION | 21-11-23 | DCS20109-NWA-DC-B1-LP-DR-A-10511 Rev. P03 5.b Building 1 Phase 1 Fencing Layout - Temporary | ||
| SUPPORTING INFORMATION | 21-11-23 | DCS20109-NWA-DC-01-LP-DR-A-10513 Rev. P03 5.c Building 1 Fence Layout - Day Final SUPERSEDED | ||
| SUPPORTING INFORMATION | 21-11-23 | DCS20109-NWA-DC-B1-LP-DR-A-10514 Rev. P02 5.d Temporary Scheme Entrance Elevations SUPERSEDED | ||
| SUPPORTING INFORMATION | 21-11-23 | P0002 Rev. P01 Planning Condition 11 - Landscape Scheme Supplementary Information |
Decision Documentation
| DECISION NOTICE | 19-06-24 | |||
| OFFICERS REPORTS | 19-06-24 |
